(Attached to Decision No. 2658/QD-DHNT dated 16/08/2023 of the President of the Foreign Trade University)
1. Training objectives
1.1. General objectives
The program aims to provide high-quality human resources with in-depth expertise in international business who own a system of theoretical knowledge and business practices. After graduation, the students are able to occupy different working positions and jobs as professional staff, experts, consultants and business managers at domestic and international organizations and enterprises; also continuously study and develop professionalism at higher graduate education.
1.2. Specific objectives
PO1: Have strong political, ethical qualification and career orientation; good health and, mindset of social responsibility and community service; creative thinking, independent working skills in an international environment; high adaptability, self-study and long-life learning as well as continue to study training programs at a higher level;
PO2: Have basic knowledge of economics and business in order to build a business and management mindset; owning essential knowledge of international business for making international business strategies, modes of market entry, operations in the global market;
PO3: Have in-depth knowledge of international business, focusing on business environment, strategies, model and modes of market entry, global value chains, international business transactions, and business operations in the context of newly advanced techno-scientific development;
PO4: Have the ability to creatively combine skills, to detect and solve problems in the factual business life such as international business strategies configuration, market research, core competencies and international competitive advantages, business models; and sharpening a start-up mindset, creating jobs and value for themselves and society.
2. Program Learning Outcomes
2.1. About knowledge
PLO1: Apply foundational knowledge of political science, social science and humanity, law, methodology, scientific worldview, information technology and other general education knowledge to long-life study, research and work;
PLO2: Apply economics and business knowledge to analyse business issues;
PLO3: Apply international business knowledge to analyse business strategies and models, to solve business problems;
PLO4: Analyze trends and development prospects in the field of economics and business to innovate business models, to discover core competencies, to effectively exploit competitive advantages and to promote entrepreneurship in the global environment;
2.2. About skills
PLO5: Formulate research and data analyze skills to forecast opportunities and challenges of international business activities;
PLO6: Formulate innovation skills to develop business models and methods in international environment;
PLO7: Cultivate self-study and research, communication, presentation and career development planning skills;
PLO8: Formulate economic and business ideas in English skillfully (equivalent to level 4/6 of Vietnam’s Foreign Language Proficiency Framework issued under Circular No. 01/2014/TT-BGDĐT dated 24/01/2014 by the Ministry of Education and Training);
PLO9: Formulate masterfully informatics skills (according to Circular No. 03/2014/TT-BTTTT dated 11/03/2014 by the Ministry of Information and Communications), skills in using business data analytics software;
2.3. About autonomy and responsibility
PLO10: Cultivate an attitude of proactively planning, managing, evaluating, improving, and communicating professional activities, through self-study, knowledge, and experience accumulation to improve professional competence and expertise and to overcome challenges;
PLO11: Proactively arrange individual work or teamwork in the globalization context of changeable work conditions;
PLO12: Form innovative thinking and self-directed ability to draw professional conclusions and to defend personal opinion.
3. Course Structure
No. | Course Name | Code | Credit No. | Time allocation | Prerequisite courses | ||||
In-class | Essay, major assignment, practical exercise | Self-study with guidance | |||||||
Theory (lecture) | Practice, discuss | ||||||||
I | Generic Knowledge | 41 | |||||||
1.1. | Political Theory | 11 | |||||||
1 | Marxist-Leninist Philosophy | TRI114 | 3 | 27 | 18 | 30 | 75 | None | |
2 | Marxist-Leninist Political Economy | TRI115 | 2 | 21 | 9 | 15 | 55 | None | |
3 | Scientific Socialism | TRI116 | 2 | 21 | 9 | 15 | 55 | TRI114 TRI115 | |
4 | Ho Chi Minh’s Ideology | TRI104 | 2 | 21 | 9 | 15 | 55 | TRI114 TRI115 | |
5 | History of the Communist Party of Vietnam |
TRI117 |
2 | 21 | 9 | 15 | 55 | TRI114 TRI115
|
|
1.2. | Science of Social Affairs, Humanities – Arts, Mathematics – Informatic | 18 | |||||||
Compulsory | 15 | ||||||||
6 | Advanced Mathematics | TOA105 | 3 | 15 | 60 | 0 | 75 | None | |
7 | Introduction to Law | PLU111 | 3 | 30 | 15 | 25 | 80 | None | |
8 | Informatics | TIN206 | 3 | 30 | 30 | 0 | 90 | None | |
9 | Career Development Skills | KDO441 | 3 | 30 | 15 | 25 | 80 | None | i-BIZ I |
10 | Research Methodology for Economics and Business | KTE206 | 3 | 45 | 0 | 22.5 | 82.5 | None | |
Electives (choose 1 of the following courses) | 3 | ||||||||
11 | The Theory of Probability and Mathematical Statistics | TOA201 | 3 | 30 | 15 | 25 | 80 | TOA105 | |
12 | Econometrics | KTE309 | 3 | 45 | 0 | 22.5 | 82.5 | None | |
13 | Design Thinking | PPH107 | 3 | 30 | 15 | 25 | 80 | None | |
14 | Business Culture | KTE325 | 3 | 30 | 15 | 25 | 80 | None | |
15 | International Relations | TMA317 | 3 | 30 | 15 | 25 | 80 | None | |
16 | Basic Vietnamese 1 | TVI100 | 3 | 22.5 | 22.5 | 33.75 | 71.25 | None | |
1.3. | Foreign language (for English, if students reach the level of the General education section, they can choose to study all 7 courses of the specialized English group in the Professional education section according to the University’s regulations) | 12 | |||||||
17 | Academic & Business English 1 | EAB111
|
3 | 0 | 90 | 0 | 60 | None | |
18 | Academic & Business English 2 | EAB121 | 3 | 0 | 90 | 0 | 60 | EAB111 | |
19 | Academic & Business English 3 | EAB231 | 3 | 0 | 90 | 0 | 60 | EAB121 | |
20 | Academic & Business English 4 | EAB241 | 3 | 0 | 90 | 0 | 60 | EAB231 | |
1.4 | Physical Education | ||||||||
Physical Education | 150 | ||||||||
1.5 | National defense education | ||||||||
National Defense Education | 165 | ||||||||
2. | Professional Knowledge | 84 | |||||||
2.1. | Intermediate Knowledge | 33 | |||||||
2.1.1 | Compulsory | 18 | |||||||
21 | Microeconomics | KTE201 | 3 | 45 | 0 | 22.5 | 82.5 | TOA105 | |
22 | Macroeconomics | KTE203 | 3 | 45 | 0 | 22.5 | 82.5 | None | |
23 | Principles of Marketing | MKT301 | 3 | 30 | 15 | 25 | 80 | None | |
24 | Business Economics | KTE312 | 3 | 30 | 15 | 25 | 80 | None | |
25 | Corporate Finance | TCH321 | 3 | 30 | 15 | 25 | 80 | KTE201 | |
26 | Principles of Accounting | KET201 | 3 | 30 | 15 | 25 | 80 | None | |
2.1.2 | Electives (Choose 02 courses) | 6 | |||||||
27 | Introduction to Business | KDO203 | 3 | 30 | 15 | 25 | 80 | None | |
28 | Fundamentals of Management | QTR303 | 3 | 30 | 15 | 25 | 80 | None | |
29 | Business Psychology | TLH104 | 3 | 30 | 15 | 25 | 80 | None | |
30 | Intellectual Property | TMA408 | 3 | 30 | 15 | 25 | 80 | None | |
31 | Global economic geography | TMA201 | 3 | 30 | 15 | 25 | 80 | None | |
32 | International Business Environment | KDO308 | 3 | 30 | 15 | 25 | 80 | None | |
33 | International Economic Relations | KTE306 | 3 | 30 | 15 | 25 | 80 | None | |
34 | International Trade Policy | TMA301 | 3 | 30 | 15 | 25 | 80 | None | |
2.1.3 | Foreign Language (Required) | 9 | |||||||
35 | English specific purpose 1 (Advanced Business English) | ESP111 | 3 | 30 | 30 | 0 | 75 | EAB241
or equivalent international certificate |
|
36 | English specific purpose 2 (Business Communication) | ESP121 | 3 | 30 | 30 | 0 | 75 | ESP111 | |
37 | English specific purpose 3 (International Business and Economics) | ESP231 | 3 | 30 | 30 | 0 | 75 | ESP121 | |
2.2 | Major Knowledge | 27 | |||||||
2.2.1 | Compulsory | 21 | |||||||
38 | International Marketing | MKT401 | 3 | 30 | 15 | 25 | 80 | MKT301 | |
39 | International Business | KDO307 | 3 | 30 | 15 | 25 | 80 | None | |
40 | Risk Management in International Business | KDO402 | 3 | 30 | 15 | 25 | 80 | KDO307 | |
41 | International Trade Transactions | TMA302 | 3 | 30 | 15 | 25 | 80 | None | |
42 | Business Project Practice | KTE507 | 3 | 30 | 15 | 25 | 80 | None | i-BIZ III |
43 | Innovation | TMA319 | 3 | 30 | 15 | 25 | 80 | None | |
44 | Business Analytics | VJP205 | 3 | 30 | 15 | 25 | 80 | KTE201 | |
2.2.2 | Electives (Choose 2 of the following courses) | 6 | |||||||
45 | Negotiation and Conflict Management | KDO302 | 3 | 30 | 15 | 25 | 80 | TMA302, KDO307 | |
46 | Logistics and International Freight Forwarding | TMA336 | 3 | 30 | 15 | 25 | 80 | TMA302 | |
47 | Introduction to Management Science | KDO202 | 3 | 30 | 15 | 25 | 80 | None | |
48 | Taxation and Tax System in Viet Nam | TMA320 | 3 | 30 | 15 | 25 | 80 | None | |
49 | Technology Transfer | TMA406 | 3 | 30 | 15 | 25 | 80 | None | |
50 | Data management system | TIN313 | 3 | 30 | 15 | 25 | 80 | None | |
51 | Programming for Data Analysis and Scientific Computing | TIN314 | 3 | 30 | 15 | 25 | 80 | None | |
2.3. | Specialized Knowledge | 24 | |||||||
2.3.1 | Compulsory | 15 | |||||||
52 | Supply Chain Management | TMA313 | 3 | 30 | 15 | 25 | 80 | None | |
53 | International Business Operations | KDO408 | 3 | 30 | 15 | 25 | 80 | KDO307 | |
54 | International Business Communication | MKT408 | 3 | 30 | 15 | 25 | 80 | MKT301 | |
55 | International Investment Project Management | TMA315 | 3 | 30 | 15 | 25 | 80 | None | |
56 | International Business Law | PLU410 | 3 | 30 | 15 | 25 | 80 |
PLU111
|
|
2.3.2 | Electives (Choose 3 courses) | 9 | |||||||
Trade and Investment | |||||||||
57 | Digital Business | DBZ306 | 3 | 30 | 15 | 25 | 80 | KDO307 | |
58 | Business Ethics and Corporate Social Responsibility | KDO305
|
3 | 30 | 15 | 25 | 80 | KDO307 | |
59 | Market Behavior | KDO303 | 3 | 30 | 15 | 25 | 80 | MKT301
|
|
60 | Trade Facilitation | TMA410 | 3 | 30 | 15 | 25 | 80 | KTE312 | |
61 | Securities Analysis and Investment | DTU401 | 3 | 30 | 15 | 25 | 80 | TCH302 | |
62 | Brand in International Business | MKT407 | 3 | 30 | 15 | 25 | 80 | None | |
63 | Trade in Services | TMA412 | 3 | 30 | 15 | 25 | 80 | None | |
Logistics & Supply chain management | |||||||||
64 | Warehouse and Distribution Management in supply chain | WDM301 | 3 | 30 | 15 | 25 | 80 | TMA313 | |
65 | Insurance in Business | TMA402 | 3 | 30 | 15 | 25 | 80 | TMA336 | |
66 | Productivity and Quality Management | KTE219 | 3 | 30 | 15 | 25 | 80 | None | |
67 | State Management on Maritime Resource | KTE333 | 3 | 30 | 15 | 25 | 80 | None | |
68 | Customs Affairs | TMA310 | 3 | 30 | 15 | 25 | 80 | TMA302
TMA305 |
|
69 | Operation and Production Management in Supply Chain | KTE337 | 3 | 30 | 15 | 25 | 80 | ||
70 | Global Purchasing Management | GPM301 | 3 | 30 | 15 | 25 | 80 | ||
71 | International Transport Management | ITM301 | 3 | 30 | 15 | 25 | 80 | ||
72 | Contracts in supply chain management | KTE338 | 3 | 30 | 15 | 25 | 80 | ||
73 | Transport Economics | TMA205 | 3 | 30 | 15 | 25 | 80 | KTE201
KTE203 |
|
74 | Maritime Economics | TMA203 | 3 | 30 | 15 | 25 | 80 | KTE201
KTE203 |
|
75 | Economics and City Logistics | TMA204 | 3 | 30 | 15 | 25 | 80 | KTE201
KTE203 |
|
Innovation and Entrepreneurship | |||||||||
76 | Entrepreneurship | BUS405 | 3 | 30 | 15 | 25 | 80 | None | |
77 | Human Resource Management | QTR403 | 3 | 30 | 15 | 25 | 80 | QTR303 | |
78 | Business Innovation | TMA327 | 3 | 30 | 15 | 25 | 80 | None | |
79 | Social Innovation | TMA202 | 3 | 30 | 15 | 25 | 80 | None | |
3. 76 | Mid-course internship | KDO501 | 3 | Have accumulated 45 credits or more | |||||
80 | i-BIZII | ||||||||
4. | Graduation thesis |
KDO523 |
9 | Short of up to 6 credits excluding the number of credits of the Graduation Thesis | |||||
81 | i-BIZ IV |