1. Programme Objectives
The overall objective of the Bachelor of Law – International Trade Law programme is to provide high-quality human resources specializing in law in general and international trade law in particular. Specifically, graduates of this programme will:
PO1: Possess in-depth knowledge of law and international trade law, with a strong focus on multilateral trade regulations and trade liberalization policies.
PO2: Acquire fundamental legal practice skills and apply them to resolve legal issues in international trade activities.
PO3: Demonstrate proficiency in legal English, especially in legal consulting and dispute resolution in international trade law.
PO4: Adapt effectively to the dynamic changes in international trade activities.
PO5: Develop strong analytical and problem-solving skills in international trade law, particularly in applying multilateral trade regulations and regional trade liberalization policies, as well as in resolving international trade disputes.
PO6: Exhibit professional ethics, responsibility, and professionalism, maintain good health, and uphold a commitment to community service. Graduates are also expected to possess entrepreneurial and creative abilities, enabling them to create employment opportunities for themselves and others. Additionally, they should be prepared for lifelong learning, including professional certifications (e.g., lawyer certification, international trade law certification…) and postgraduate studies in economic law, commercial law, business law, and international trade law…
2. Program Learning Outcomes
Students who complete this training program will be able to:
2.1. Knowledge
PLO1: Apply foundational knowledge in political science, social sciences, research methodology, scientific worldview, information technology, and other general education subjects to lifelong learning, research, and work.
PLO2: Utilize legal knowledge and practical experience related to fundamental legal disciplines.
PLO3: Analyze legal knowledge and practices in core legal domains, including civil law, commercial law, administrative law, criminal law, and procedural law.
PLO4: Analyze legal knowledge and practices in specific areas of the legal profession, including laws governing international trade in goods, international trade in services, international investment law, trade remedies, and the resolution of disputes in international trade and commercial contexts.
2.2. Skills
PLO5: Construct skills in synthesizing, analyzing, and critically evaluating complex legal issues, particularly in international trade law.
PLO6: Achieve skills in legal research, analysis, comparison, and evaluation, focusing on general legal norms and international trade law.
PLO7: Combine skills to provide legal consultancy for governments and policymakers on international trade policies, dispute resolution, and investment issues, and for businesses in navigating international trade regulations effectively.
PLO8: Perform skills in drafting legal documents and related materials in the context of legal consultancy and international trade dispute resolution.
PLO9: Demonstrate proficiency in English (equivalent to Level 4/6 of the Vietnamese Foreign Language Competency Framework as per Circular No. 01/2014/TT-BGDĐT dated January 24, 2023) and legal English, enabling effective consulting, dispute resolution, and legal drafting in English.
PLO10: Excel in advanced office computing skills in line with Circular No. 03/2014/TT-BTTTT dated March 11, 2014, by the Ministry of Information and Communications.
PLO11: Create leadership, management, and evaluation skills when working independently and collaboratively.
2.3. Autonomy and Responsibility
PLO12: Proactively plan, implement, assess, and enhance work efficiency.
PLO13: Work independently or in teams in the ever-changing global context, taking leadership in guiding and supervising team members to accomplish tasks.
PLO14: Develop self-direction, make professional judgments, and defend personal viewpoints in professional settings.
PLO15: Justify responsibility toward individuals and the community, with a strong sense of public service.
PLO16: Uphold legal compliance, justice, and fairness in professional practice.
3. Program Structure
No. | Course Name | Course
Code |
Cre-dits | Time Allocation | Prerequi-site Courses | |||
In-Class Lessons | Essays, Projects, Field-work | Self-Study, Research (Guided) | ||||||
Lectures (Theory) | Practical Sessions, Dis-cussions | |||||||
1. General Education Knowledge | 36 | |||||||
1.1. Political Theory | 11 | |||||||
1 | Marxist – Leninist Philosophy | TRI114 | 3 | 27 | 18 | 30 | 75 | None |
2 | Marxist – Leninist Political Economy | TRI115 | 2 | 21 | 9 | 15 | 55 | None |
3 | Scientific socialism | TRI116 | 2 | 21 | 9 | 15 | 55 | TRI114
TRI115 |
4 | Ho Chi Minh’s Ideology | TRI104 | 2 | 21 | 9 | 15 | 55 | TRI114
TRI115 |
5 | History of the Communist Party of Vietnam | TRI117 | 2 | 21 | 9 | 15 | 55 | TRI114
TRI115 |
1.2. Social Sciences – Humanities, Arts, Mathematics – Informatics | 25 | |||||||
1.2.1. Compulsory Courses | 7 | |||||||
6 | Informatics | TIN206 | 3 | 30 | 30 | 0 | 90 | None |
7 | Introduction to legal profession | PLU125 | 2 | 8 | 22 | 33 | 37 | None |
8 | General Sociology | XHH101 | 2 | 20 | 10 | 15 | 55 | None |
1.2.2. Elective Courses (Students choose 2 out of the 4 courses below) | 6 | |||||||
9 | Legal Psychology | TLH103 | 3 | 30 | 15 | 25 | 80 | None |
10 | Logic and legal research method | TRI203 | 3 | 30 | 15 | 25 | 80 | None |
11 | Basic Vietnamese 1 | TVI100 | 3 | 22.5 | 22.5 | 33.75 | 71.25 | None |
12 | Skill Development | PPH101 | 3 | 30 | 15 | 25 | 80 | None |
1.2.3. Foreign Language (For English, if students meet the proficiency level required in the general education block, they may choose to take all 7 specialized English courses in the professional education block as per university regulations) | 12 | |||||||
13 | Academic & Business English 1 | EAB111 | 3 | 0 | 90 | 0 | 60 | None |
14 | Academic & Business English 2 | EAB121 | 3 | 0 | 90 | 0 | 60 | EAB111 |
15 | Academic & Business English 3 | EAB231 | 3 | 0 | 90 | 0 | 60 | EAB121 |
16 | Academic & Business English 4 | EAB241 | 3 | 0 | 90 | 0 | 60 | EAB231 |
1.3. Physical Education | ||||||||
Physical Education | 150 | |||||||
1.4. National Defense Education | ||||||||
National Defense Education | 165 | |||||||
2. Professional Education Knowledge | 88 | |||||||
2.1. Foundational Knowledge (for the field, sub-field, and major) | 10 | |||||||
2.1.1. Basic Legal Knowledge of the Major | 7 | |||||||
17 | Theories on State and Law | PLU103 | 4 | 40 | 20 | 40 | 100 | None |
18 | Constitution Law | PLU218 | 3 | 30 | 15 | 25 | 80 | PLU103 |
2.1.2. Foreign Language | 3 | |||||||
19 | English for Specific Purpose 1
(Advanced Business English) |
ESP111 | 3 | 0 | 90 | 0 | 60 | EAB241 |
2.2. Major Knowledge | 50 | |||||||
2.2.1. Compulsory Courses | 42 | |||||||
20 | Administrative Law | PLU223 | 3 | 30 | 15 | 25 | 80 | PLU218 |
21 | Criminal Law | PLU225 | 3 | 30 | 15 | 25 | 80 | PLU103 |
22 | Civil Law I | PLU219 | 3 | 30 | 15 | 25 | 80 | PLU103 |
23 | Civil Law II | PLU221 | 3 | 30 | 15 | 25 | 80 | PLU219 |
24 | Civil Procedure Law | PLU232 | 3 | 30 | 15 | 25 | 80 | PLU221 |
25 | Commercial Law | PLU229 | 3 | 30 | 15 | 25 | 80 | PLU221 |
26 | Public International Law | PLU307 | 3 | 30 | 15 | 25 | 80 | PLU218 |
27 | Private International Law | PLU308 | 3 | 30 | 15 | 25 | 80 | PLU221 |
28 | Law on Finance and Banking | PLU302 | 3 | 30 | 15 | 25 | 80 | PLU401 |
29 | Competition Law | PLU424 | 3 | 30 | 15 | 25 | 80 | PLU229 |
30 | Intellectual Property Law | PLU426 | 3 | 30 | 15 | 25 | 80 | PLU221 |
31 | Law on Enterprises | PLU401 | 3 | 30 | 15 | 25 | 80 | PLU229 |
32 | Labour Law | PLU228 | 3 | 30 | 15 | 25 | 80 | PLU219 |
33 | Basic Legal English | PLU323 | 3 | 30 | 15 | 25 | 80 | ESP111 |
2.2.2. Elective Courses | 8 | |||||||
2.2.2.1. Economics: Students choose one of the following courses | 3 | |||||||
34 | Economics | KTE200 | 3 | 45 | 0 | 22.5 | 82.5 | None |
35 | Principles of Accounting | KET201 | 3 | 30 | 15 | 25 | 80 | None |
36 | Fundamentals of Management | QTR303 | 3 | 30 | 15 | 25 | 80 | None |
37 | Data management system | TIN313 | 3 | 30 | 15 | 25 | 80 | None |
38 | Programming for Data Analysis and Scientific Computing | TIN314 | 3 | 30 | 15 | 25 | 80 | None |
2.2.2.2. Commercial Law and Legal Practice Skills: Students select courses to complete 5 elective credits | 5 | |||||||
39 | Family Law | PLU224 | 2 | 20 | 10 | 20 | 50 | PLU219 |
40 | Comparative Law | PLU202 | 2 | 20 | 10 | 20 | 50 | PLU218 |
41 | Land and Environment Law | PLU427 | 3 | 30 | 15 | 25 | 80 | PLU223 |
42 | Comparative Contract Law | PLU315 | 2 | 20 | 10 | 20 | 50 | PLU218 |
43 | Criminal Procedure Law | PLU226 | 2 | 20 | 10 | 20 | 50 | PLU221 |
44 | Legal Ethics and Professional Responsibility | PLU418 | 3 | 30 | 15 | 25 | 80 | PLU401 |
45 | Drafting Document skills | PPH104 | 2 | 20 | 10 | 20 | 50 | PLU229 |
46 | Moot | PLU222 | 3 | 6 | 39 | 58.5 | 46.5 | PLU221 |
2.3. Specialized Knowledge | 28 | |||||||
2.3.1. Compulsory Courses | 19 | |||||||
47 | International Law on Trade in Goods | PLU433 | 2 | 20 | 10 | 20 | 50 | PLU229
PLU307 |
48 | International Law on Trade in Services | PLU434 | 2 | 20 | 10 | 20 | 50 | PLU229
PLU307 |
49 | International Investment Law | PLU420 | 3 | 30 | 15 | 25 | 80 | PLU307 |
50 | Trade Remedies in International Trade | PLU431 | 3 | 30 | 15 | 25 | 80 | PLU433 |
51 | Dispute Settlement in International Trade | PLU409 | 3 | 30 | 15 | 25 | 80 | PLU433
PLU434 |
52 | Advanced Legal English | PLU324 | 3 | 30 | 15 | 25 | 80 | PLU323 |
53 | Clinical Legal Education | PLU313 | 3 | 15 | 30 | 45 | 60 | PLU232 |
2.3.2. Elective Courses | 9 | |||||||
2.3.2.1. International Trade: Students choose one of the following courses | 3 | |||||||
54 | International Economic Relations | KTE306 | 3 | 30 | 15 | 25 | 80 | None |
55 | International Trade Policy | TMA301 | 3 | 30 | 15 | 25 | 80 | None |
56 | International Economics | KTE308 | 3 | 45 | 0 | 22.5 | 82.5 | KTE200 |
57 | International Economic Negotiation | KTE327 | 3 | 45 | 0 | 22.5 | 82.5 | None |
58 | International Business Transactions | TMA302 | 3 | 30 | 15 | 25 | 80 | None |
59 | Logistics and International Freight Forwarding | TMA336 | 3 | 30 | 15 | 25 | 80 | None |
60 | International payment | TCH412 | 3 | 30 | 15 | 25 | 80 | None |
2.3.2.2. International Commercial Law: Students choose two of the following courses | 6 | |||||||
61 | New generation free trade agreements | PLU431 | 3 | 30 | 15 | 25 | 80 | PLU307
PLU426 |
62 | Regulations on non-commercial issues in international trade | PLU431 | 3 | 30 | 15 | 25 | 80 | PLU307 |
63 | International Trade Law | PLU431 | 3 | 30 | 15 | 25 | 80 | PLU307 |
64 | Legal issues on international trade and investment | PLU431 | 3 | 30 | 15 | 25 | 80 | PLU433 |
65 | International Business Law | PLU431 | 3 | 30 | 15 | 25 | 80 | PLU229
PLU308 |
66 | Law on Insurance Business | PLU431 | 3 | 30 | 15 | 25 | 80 | PLU229
PLU308 |
67 | E-Commerce Law | PLU431 | 3 | 30 | 15 | 25 | 80 | PLU229 |
68 | Customs Law | PLU431 | 3 | 30 | 15 | 25 | 80 | PLU229 |
69 | Law on Taxation | PLU431 | 3 | 30 | 15 | 25 | 80 | PLU229 |
70 | Law on International Economic Activities | PLU431 | 3 | 30 | 15 | 25 | 80 | PLU308
PLU229 |
71 | International moot court | PLU431 | 3 | 30 | 15 | 25 | 80 | PLU125 |
72 | Law for startups and innovative entrepreneur | PLU431 | 3 | 30 | 15 | 25 | 80 | PLU401 |
3. Mid-course Internship | 3 | |||||||
73 | Mid-course Internship | PLU501 | ||||||
4. Graduation Thesis | 9 | |||||||
74 | Graduation Thesis | PLU531 |