Attached to Decision No. 3208/QD-DHNT dated 15/08/2025 of the President of the Foreign Trade University
- Training objectives
General objectives
The program aims to develop high-quality human resources capable of taking on roles as specialists and managers in the fields of economics and business, with a particular focus on international economics and business. Graduates are well-prepared to work at internationally operating enterprises, international organizations, government agencies, and research institutions.
Specific Objectives
PO1: Establish themselves as competent professionals or managers in positions related to economics and business, particularly in international economics and business;
PO2: Possess a solid foundation in economics and business, together with specialized knowledge in various areas of international economics and business, including in-depth expertise in one or more fields;
PO3: Possess good health, strong political and professional ethical qualities, resilience in overcoming challenges, an innovative mindset, self-directed capability, and a sense of responsibility towards oneself, the collective, and the community;
PO4: Work effectively in a digital environment and use English proficiently in professional activities;
PO5: Demonstrate the ability to identify, analyze, synthesize, and critically evaluate complex problems in economics and business; connect ideas and develop business models in international contexts; Demonstrate the capacity for lifelong learning and pursue advanced studies at the master’s or doctoral level in economics and business.
- Program Learning Outcomes
About knowledge
PLO1: Apply foundational knowledge of natural sciences, political science, social sciences and humanities, and law for studying and working;
PLO2: Apply foundational economic and business theories and data analysis tools to analyze the operations of enterprises;
PLO3: Analyze international business activities from strategic planning to practical implementation of enterprises in the world market;
About skills
PLO4: Develop basic professional skills such as communication and information transmission skills; teamwork skills;
PLO5: Develop leadership skills, playing a core role or proactively coordinating to ensure the progress and quality of common work; self-directed and building career pathways;
PLO6: Develop innovation skills and an entrepreneurial spirit to solve professional and practical problems in economic and business activities;
PLO7: Perform proficiently in English at Level 5/6 of the Vietnam’s Foreign Language Proficiency Framework, including discipline-specific language use;
PLO8: Proficiently use advanced information technology (issued under Circular No. 03/2014/TT-BTTTT dated March 14, 2014 by the Ministry of Information and Communications). Digital competence reaches Level 5/8 across competence domains (data and information exploitation; communication and collaboration in digital environments; digital content creation; safety) and Level 4/8 for the AI application domain according to the Digital Competence Framework under Circular No. 02/2025/TT-BGDĐT dated January 24, 2025 by the Ministry of Education and Training;
About Autonomy and Responsibility
PLO9: Establish a spirit of proactively accumulating knowledge to develop professional capacity, a sense of responsibility, and professional ethics; establish the resilience to overcome difficulties and challenges; capacity to adapt to changing contexts.
- Curriculum framework
| No. | Course name | Code | Credits | Prerequisite courses |
|
|
Generic knowledge | 29 | ||
| 1.1 | Political Theories | 11 | ||
| 1 | Marxist – Leninist Philosophy | TRIH114 | 3 | None |
| 2 | Marxist- Leninist Political Economy | TRIH115 | 2 | None |
| 3 | Scientific Socialism | TRIH116 | 2 | TRIH114, TRIH115 |
| 4 | Ho Chi Minh’s Ideology | TRIH104 | 2 | TRIH114, TRIH115 |
| 5 | History of the Communist Party of Vietnam | TRIH117 | 2 | TRIH114, TRIH115 |
| 1.2 | Social Science, Humanities – Arts, Mathematics – Informatics | 18 | ||
| Compulsory | 15 | |||
| 6 | Mathematics, Probability and Statistics in Economics | TOAE102 | 3 | None |
| 7 | Introduction to Law | PLUE111 | 3 | None |
| 8 | Digital Technology and AI application | TINE210 | 3 | None |
| 9 | Career Development Skills | KDOE441 | 3 | None |
| 10 | Research Methodology for Economics and Business | KTEE206 | 3 | None |
| Electives (choose 1 of the following courses) | 3 | |||
| 11 | Global economic geography | TMAE201 | 3 | None |
| 12 | International Relations | TMAE317 | 3 | None |
| 13 | Business Psychology | TLHE104 | 3 | None |
| 1.3 | Physical Education | |||
| Physical Education | ||||
| 1.4 | National defense education | |||
| National defense education | ||||
| 2. | Professional knowledge | 90 | ||
| 2.1 | Foundational knowledge | 36 | ||
| Compulsory | 18 | |||
| 14 | Microeconomics | KTEE201 | 3 | TOAE102 |
| 15 | Macroeconomics | KTEE203 | 3 | TOAE102 |
| 16 | Principles of Marketing) | MKTE301 | 3 | None |
| 17 | Principles of Accounting | KETE201 | 3 | None |
| 18 | Principles of Finance | TCHE302 | 3 | KTEE201 |
| 19 | Design thinking and Innovation in Business | DTIE100 | 3 | None |
| Electives (choose 1 of the following courses) | 3 | |||
| 20 | Introduction to Business | KDOE203 | 3 | None |
| 21 | Fundamentals of Management | QTRE303 | 3 | None |
| 22 | International Business Environment | KDOE308 | 3 | None |
| 23 | International Economic Relations | KTEE306 | 3 | None |
| 24 | Econometrics | KTEE309 | 3 | None |
| Languages (Compulsory) | 15 | |||
| 25 | English for Specific Purpose 1 (Advanced Business English) | ESP111 | 3 | None |
| 26 | English for Specific Purpose 2 (Business Communication) | ESP121 | 3 | ESP111 |
| 27 | English for Specific Purpose 3 (International Business and Economics) | ESP231 | 3 | ESP121 |
| English for Specific Purpose 4
(Choose 1 course) |
||||
| 28 | English for Specific Purpose 4 (Business Correspondence) | ESP341 | 3 | ESP231 |
| 29 | English for Specific Purpose 4 (Contract) | ESP342 | 3 | ESP231 |
| 30 | English for Specific Purpose 5 (Public Speaking) | ESP451 | 3 | ESP231 |
| 2.2 | Major knowledge | 21 | ||
| 2.2.1 | Compulsory | 12 | ||
| 31 | International Business | KDOE307 | 3 | None |
| 32 | Business Project Practice | KTEE507 | 3 | None |
| 33 | Risk Management in International Business | KDOE402 | 3 | KDOE307 |
| 34 | Introduction to Business Analytics | VJPE205 | 3 | KTEE201 |
| Electives (choose 3 of the following courses) | 9 | |||
| 35 | International Marketing | MKTE401 | 3 | MKTE301 |
| 36 | Leadership skill | QTRE203 | 3 | QTRE303 |
| 37 | Introduction to Management Science | KDOE202 | 3 | None |
| 38 | Data Management System | TINE313 | 3 | None |
| 39 | Programming for Data Analysis and Scientific Computing | TINE314 | 3 | None |
| 40 | Human Resource Management | QTRE403 | 3 | QTRE303 |
| 41 | Business Analytics Design | DBAE303 | 3 | None |
| 2.3. | Specialized knowledge | 27 | ||
| 2.3.1 | Compulsory | 15 | ||
| 42 | International Trade Transactions | TMAE302 | 3 | None |
| 43 | International Business Law | PLUE410 | 3 | PLUE111 |
| 44 | Supply Chain Management | TMAE313 | 3 | None |
| 45 | International Business Operations | KDOE408 | 3 | KDOE307 |
| 46 | Foreign Investment | DTUE310 | 3 | None |
| 2.3.2 | Electives (choose 4 of the following courses) | 12 | ||
| Trade and Investment Concentration | ||||
| 47 | Negotiation and conflict management | KDOE302 | 3 | None |
| 48 | Trade in Services | TMAE412 | 3 | |
| 49 | Trade Facilitation | TMAE410 | 3 | |
| 50 | Culture in business | KTEE325 | 3 | None |
| 51 | Customs Affairs | TMAE310 | 3 | TMAE302 |
| 52 | Technology Transfer | TMAE406 | 3 | None |
| 53 | International Investment Project Management | TMAE315 | 3 | None |
| 54 | International Taxation | TMAE330 | 3 | None |
| 55 | International Payment | TCHE412 | 3 | TMAE302 |
| Logistics and Supply Chain Management Concentration | ||||
| 56 | Logistics and International Freight Forwarding | TMAE336 | 3 | TMAE302 |
| 57 | Transport Economics | TMAE205 | 3 | KTEE201
KTEE203 |
| 58 | Maritime Economics | TMAE203 | 3 | KTEE201
KTEE203 |
| 59 | Economics and City logistics | TMAE204 | 3 | KTEE201
KTEE203 |
| 60 | Insurance in Business | TMAE402 | 3 | TMAE305 |
| 61 | Operation and production management in supply chain | KTEE337 | 3 | |
| 62 | Global Purchasing Management | GPME301 | 3 | None |
| 63 | International Transport Management | ITME301 | 3 | |
| 64 | Contract in supply chain management | KTEE338 | 3 | |
| Innovation and Entrepreneurship Concentration | ||||
| 65 | Digital Business | DBZE306 | 3 | KDOE307 |
| 66 | Entrepreneurship | BUSE405 | 3 | None |
| 67 | Branding in International Business | MKTE407 | 3 | None |
| 68 | E-Marketing | MKTE406 | 3 | MKTE301 |
| 69 | Social Innovation | TMAE202 | 3 | None |
| 70 | Business Innovation | TMAE327 | 3 | None |
| 71 | Deep learning in business | DBAE305 | 3 | KDOE307 |
| 72 | Intellectual Property | TMAE408 | 3 | None |
| 73 | Business Ethics and CSR | KDOE305 | 3 | KDOE307 |
| 74 | International Business Communication | MKTE408 | 3 | MKTE301 |
| 2.4 | Practicum | 6 | ||
| 75 | International Business Practice 1 | KDOE410 | 3 | None |
| 76 | International Business Practice 2 | KDOE411 | 3 | IBIZ 1 |
| 3 | Internship | 3 | Have accumulated 45 credits or more | |
| 77 | International Business Practice 3 | KDOE503 | 3 | IBIZ 2 |
| 4. | Graduation Thesis | 9 | Have completed 116 credits or more (including KDOE503) | |
| 78 | Graduation Thesis | KDOE523 | 9 | |
** Students may choose to study a second foreign language offered in the program (one of English, Chinese, Japanese, French, or Spanish). Upon completion of the second foreign language courses, students are expected to achieve Level 3/6 of the Vietnamese 6-level Foreign Language Proficiency Framework in accordance with Circular No. 01/2014/TT-BGDĐT. The results of the second foreign language are not included in the cumulative GPA and are not a requirement for meeting the program’s learning outcomes.The results will be recorded in the student’s academic certification.

