(Attached to Decision No. 3207/QD-DHNT dated 15/08/2025 of the President of the Foreign Trade University)
- Training objectives
General objectives
The program aims to develop high-quality human resources capable of taking on roles as specialists and managers in the fields of economics and business, with a particular focus on international economics and business. Graduates are well-prepared to work at internationally operating enterprises, international organizations, government agencies, and research institutions.
Specific Objectives
Upon graduation, students will:
PO1: Establish themselves as competent professionals or managers in positions related to economics and business, particularly in international economics and business;
PO2: Possess a solid foundation in economics and business, together with specialized knowledge in various areas of international economics and business, including in-depth expertise in one or more fields;
PO3: Possess good health, strong political and professional ethical qualities, resilience in overcoming challenges, an innovative mindset, self-directed capability, and a sense of responsibility towards oneself, the collective, and the community;
PO4: Work effectively in a digital environment and use English proficiently in professional activities;
PO5: Demonstrate the ability to identify, analyze, synthesize, and critically evaluate complex problems in economics and business; connect ideas and develop business models in international contexts; Demonstrate the capacity for lifelong learning and pursue advanced studies at the master’s or doctoral level in economics and business.
- Program Learning Outcomes
About knowledge
PLO1: Apply foundational knowledge of natural sciences, political science, social sciences and humanities, and law for studying and working;
PLO2: Apply foundational economic and business theories and data analysis tools to analyze the operations of enterprises;
PLO3: Analyze international business activities from strategic planning to practical implementation of enterprises in the world market;
About skills
PLO4: Develop basic professional skills such as communication and information transmission skills; teamwork skills;
PLO5: Develop leadership skills, playing a core role or proactively coordinating to ensure the progress and quality of common work; self-directed and building career pathways;
PLO6: Develop innovation skills and an entrepreneurial spirit to solve professional and practical problems in economic and business activities;
PLO7: Perform proficiently in English at Level 5/6 of the Vietnam’s Foreign Language Proficiency Framework, including discipline-specific language use;
PLO8: Proficiently use advanced information technology (issued under Circular No. 03/2014/TT-BTTTT dated March 14, 2014 by the Ministry of Information and Communications). Digital competence reaches Level 5/8 across competence domains (data and information exploitation; communication and collaboration in digital environments; digital content creation; safety) and Level 4/8 for the AI application domain according to the Digital Competence Framework under Circular No. 02/2025/TT-BGDĐT dated January 24, 2025 by the Ministry of Education and Training;
About Autonomy and Responsibility
PLO9: Establish a spirit of proactively accumulating knowledge to develop professional capacity, a sense of responsibility, and professional ethics; establish the resilience to overcome difficulties and challenges; capacity to adapt to changing contexts.
- Curriculum framework
| No. | Course name | Course Code | Credits | Prerequisite courses | Note |
| 1 | Generic knowledge | 38 | |||
| 1.1 | Political Theories (Courses as prescribed by the Ministry of Education and Training) | 11 | |||
| 1.1.1 | Compulsory | 11 | |||
| 1.1.1.1 | Marxist – Leninist Philosophy | TRI114 | 3 | ||
| 1.1.1.2 | Marxist- Leninist Political Economy | TRI115 | 2 | ||
| 1.1.1.3 | Scientific Socialism | TRI116 | 2 | TRI114, TRI115 | |
| 1.1.1.4 | Ho Chi Minh’s Ideology | TRI104 | 2 | TRI114,
TRI115 |
|
| 1.1.1.5 | (History of the Communist Party of Vietnam | TRI117 | 2 | TRI114,
TRI115 |
|
| 1.2 | Social Science, Humanities – Arts, Mathematics – Informatics | 21 | |||
| 1.2.1 | Compulsory | 18 | |||
| 1.2.1.1 | Advanced Mathematics | TOA105 | 3 | ||
| 1.2.1.2 | Digital Technology and AI Applications | TIN210 | 3 | ||
| 1.2.1.3 | Theory of Probability and Mathematical Statistics | TOA201 | 3 | TOA105 | |
| 1.2.1.4 | Introduction to Law | PLU111 | 3 | ||
| 1.2.1.5 | Research Methodology for Economics and Business | KTE206 | 3 | e-CAR I | |
| 1.2.1.6 | Career Development Skills | KDO441 | 3 | e-PLANE I | |
| 1.2.2 | Tự Electives (choose 1 of the following courses) | 3 | |||
| 1.2.2.1 | Introduction to Business | KDO203 | 3 | ||
| 1.2.2.2 | Data Management System | TIN313 | 3 | ||
| 1.2.2.3 | World Economic Geography | TMA201 | 3 | ||
| 1.2.2.4 | Psychology | TLH102 | 3 | ||
| 1.2.2.5 | Moral and Social Problems | DXH201 | 3 | ||
| 1.2.2.6 | Culture and Coding: Python | NGO102 | 3 | ||
| 1.3 | Language | 6 | |||
| Prerequisite course (not included in the cumulative GPA) | |||||
| English (Condition 1) / Other equivalent foreign language | Academic & Business English 1 or other foreign language – Japanese/Chinese/French | EAB111/
Other language codes |
|||
| English (Condition 2) / Other equivalent foreign language | (Academic & Business English 2 or other foreign language-Japanese/Chinese/French | EAB121/
Other language codes |
|||
| Complulsory | |||||
| 1.3.1.1 | Academic & Business English 3 or other foreign language-Japanese/Chinese/French | EAB231/
Other language codes |
3 | EAB121/
Other language codes |
|
| 1.3.1.2 | Academic & Business English 4 or other foreign language-Japanese/Chinese/French | EAB241/
Other language codes |
3 | EAB231/
Other language codes |
|
| 1.4 | Physical education | ||||
| Physical education | |||||
| 1.5 | National defense education | ||||
| National defense education | |||||
| 2 | Professional knowledge | 78 | |||
| 2.1 | Foundational knowledge | 30 | |||
| 2.1.1 | Compulsory | 18 | |||
| 2.1.1.1 | Microeconomics | KTE201 | 3 | TOA105 | |
| 2.1.1.2 | Macroeconomics | KTE203 | 3 | ||
| 2.1.1.3 | Principles of Accounting | KET201 | 3 | ||
| 2.1.1.4 | Econometrics | KTE309 | 3 | KTE206 | e-CAR II |
| 2.1.1.5 | Principles of Finance | TCH302 | 3 | KTE201 | |
| 2.1.1.6 | Design Thinking and Innovation | DTI100 | 3 | KDO441 | e-PLANE II |
| 2.1.2 | Languages (Compulsory) | 9 | |||
| 2.1.2.1 | English for Specific Purpose 1 (Advanced Business English) or other foreign language -Japanese/Chinese/French | ESP111/
Other language codes |
3 | ||
| 2.1.2.2 | English for Specific Purpose 2 (Business Communication) or other foreign language-Japanese/Chinese/French | ESP121/
Other language codes |
3 | ESP111/
Other language codes |
|
| 2.1.2.3 | English for Specific Purpose 3 (Business Communication) or other foreign language-Japanese/Chinese/French | ESP231/
Other language codes |
3 | ESP121/
Other language codes |
|
| 2.1.3 | Electives (choose 1 course) | 3 | |||
| 2.1.3.1 | Introduction to Management Science | KDO202 | 3 | KTE201 | |
| 2.1.3.2 | Policy Analysis | KTE212 | 3 | ||
| 2.1.3.3 | Optimization methods in Economics and Business | DAS301 | 3 | ||
| 2.1.3.4 | International Relations | TMA317 | 3 | ||
| 2.1.3.5 | Psychology Business | TLH104 | 3 | ||
| 2.1.3.6 | Culture in Business | KTE325 | 3 | ||
| 2.1.3.7 | AI in the Era of Digital Transformation | AID300 | 3 | Transferred course | |
| 2.2 | Major knowledge | 21 | |||
| 2.2.1 | Compulsory | 12 | |||
| 2.2.1.1 | Principles of Economic Management | DTU301 | 3 | KTE201, KTE203 | |
| 2.2.1.2 | Business Economics | KTE312 | 3 | KTE201 | |
| 2.2.1.3 | Principles of Marketing | MKT301 | 3 | ||
| 2.2.1.4 | International Business | KDO307 | 3 | ||
| 2.2.2 | Electives | 9 | |||
| Elective 1: Choose 2 of the following courses | 6 | ||||
| 2.2.2.1 | Recent Economic Thought and Institutions | KTE211 | 3 | ||
| 2.2.2.2 | Investment Economics | KTE311 | 3 | ||
| 2.2.2.3 | Development Economics | KTE406 | 3 | KTE201
KTE203 |
|
| 2.2.2.4 | Environmental Economics | KTE404 | 3 | KTE201
KTE203 |
|
| 2.2.2.5 | Maritime Economics | TMA203 | 3 | KTE201
KTE203 |
|
| 2.2.2.6 | Urban Economics and City Logistics | TMA204 | 3 | KTE201
KTE203 |
|
| 2.2.2.7 | Transport Economics | TMA205 | 3 | KTE201
KTE203 |
|
| 2.2.2.8 | Productivity and Quality Management | KTE219 | 3 | ||
| 2.2.2.9 | Competition Law | PLU424 | 3 | PLU111 | |
| 2.2.2.10 | International Economic Relations | KTE306 | 3 | ||
| 2.2.2.11 | Intellectual Property | TMA408 | 3 | ||
| 2.2.2.12 | E-Commerce | TMA306 | 3 | TIN206 | |
| 2.2.2.13 | Managerial Accounting | KET310 | 3 | KET201 | |
| 2.2.2.14 | Money and Banking | TCH303 | 3 | KTE203 | |
| 2.2.2.15 | Corporate Finance | TCH321 | 3 | KTE201 | |
| 2.2.2.16 | Financial Markets and Institutions | TCH401 | 3 | TCH302 | |
| Elective 2: choose 1 of the following courses | 3 | ||||
| 2.2.2.17 | Introduction to Business Analytics | VJP205 | 3 | KTE201, KTE309 | e-CAR III |
| 2.2.2.18 | Impact Evaluation | KTE213 | 3 | KTE201, KTE309 | e-CAR III |
| 2.2.2.19 | Programming for Data Analysis and Scientific Computing | TIN314 | 3 | KTE309 | e-CAR III |
| 2.2.2.20 | Survey Design and Data Analysis | KTE209 | 3 | KTE309 | e-CAR III |
| 2.3 | Specialized knowledge | 27 | |||
| 2.3.1 | Compulsory | 15 | |||
| 2.3.1.1 | International Trade Policy | TMA301 | 3 | KTE203 | |
| 2.3.1.2 | International Business Transactions | TMA302 | 3 | ||
| 2.3.1.3 | International Investment | DTU310 | 3 | ||
| 2.3.1.4 | (Logistics and International Freight Forwarding | TMA336 | 3 | TMA302 | |
| 2.3.1.5 | International Marketing | MKT401 | 3 | MKT301 | |
| 2.3.2 | Electives: | 12 | |||
| Elective 1: Choose 1 course | 3 | ||||
| 2.3.2.1 | Time Series Models for Economics and Business | TOA206 | 3 | e-CAR IV | |
| 2.3.2.2 | Trade Policy Analysis | TMA328 | 3 | KTE201
KTE203 |
e-CAR IV |
| 2.3.2.3 | Marketing Analytics | NTS326 | 3 | KTE201
KTE203 |
e-CAR IV |
| 2.3.2.4 | Technology of Business Analytics | DBA304I | 3 | KTE201
KTE203 |
e-CAR IV |
| 2.3.2.5 | Supply Chain Analytics | LCM300 | 3 | KTE201 | e-CAR IV |
| Elective 2: Choose 3 courses | 9 | ||||
| Economic Management Orientation | |||||
| 2.3.2.6 | Digital Governance | KTE315 | 3 | ||
| 2.3.2.7 | Economics of Platforms | KTE335 | 3 | ||
| 2.3.2.8 | Global Governance | KTE305 | 3 | ||
| 2.3.2.9 | Public Choice | KTE334 | 3 | ||
| 2.3.2.10 | Global Climate Governance | KTE317 | 3 | KTE201
KTE203 |
|
| 2.3.2.11 | State Management on Maritime Resource | KTE333 | 3 | ||
| 2.3.2.12 | Public Finance | TCH431 | 3 | TCH302 | |
| Investment Economics Orientation | |||||
| 2.3.2.13 | (Investment Project Design | DTU300 | 3 | ||
| 2.3.2.14 | Economic Analysis of Public Investment Project | DTU309 | 3 | ||
| 2.3.2.15 | International Investment Project Management | TMA315 | 3 | ||
| 2.3.2.16 | Securities Analysis and Investment | DTU401 | 3 | TCH302 | |
| International Trade Orientation | |||||
| 2.3.2.17 | Digital Trade | TMA333 | 3 | ||
| 2.3.2.18 | Trade in Services | TMA412 | 3 | ||
| 2.3.2.19 | International Taxation | TMA330 | 3 | ||
| 2.3.2.20 | Non-Tariff Measures in International Trade | TMA329 | 3 | ||
| 2.3.2.21 | Trade Facilitation | TMA410 | 3 | KTE312 | |
| 2.3.2.22 | International Trade Law | PLU422 | 3 | PLU111 | |
| 2.3.2.23 | International Finance | TCH414 | 3 | TCH302 | |
| International Business Orientation | |||||
| 2.3.2.24 | Digital Business | DBZ306 | 3 | KDO307 | |
| 2.3.2.25 | International Business Operations | KDO408 | 3 | ||
| 2.3.2.26 | Customs Practices | TMA310 | 3 | ||
| 2.3.2.27 | Business Ethics and Corporate Social Responsibility | KDO305 | 3 | ||
| 2.3.2.28 | Negotiation and Conflict Management | KDO302 | 3 | ||
| 2.3.2.29 | Insurance in Business | TMA402 | 3 | TMA336 | |
| 2.3.2.30 | Risk Management in International Business | KDO402 | 3 | KDO307 | |
| 2.3.2.31 | Global Value Chain | KDO304 | 3 | ||
| 2.3.2.32 | International Payment | TCH412 | 3 | TMA302 | |
| 2.3.2.33 | International Accounting | KET410 | 3 | KET201 | |
| 2.3.2.34 | International Business Law | PLU410 | 3 | PLU111 | |
| Logistics and Supply Chain Management Orientation | |||||
| 2.3.2.35 | Digital Transformation in Logistics and Supply Chain | LCM301 | 3 | ||
| 2.3.2.36 | Supply Chain Management | TMA313 | 3 | ||
| 2.3.2.37 | Operation and Production Management in Supply Chain | KTE337 | 3 | ||
| 2.3.2.38 | Global Purchasing Management | GPM301 | 3 | ||
| 2.3.2.39 | International Transport Management | ITM301 | 3 | ||
| 2.3.2.40 | Contract in Supply Chain Management | KTE338 | 3 | ||
| 2.3.2.41 | Warehouse and Distribution Management | WDM301 | 3 | ||
| Marketing Orientation | |||||
| 2.3.2.42 | Digital Marketing | MKT206 | 3 | MKT301 | |
| 2.3.2.43 | (Marketing Research | MKT305 | 3 | MKT301 | |
| 2.3.2.44 | International Business Communication | MKT408 | 3 | MKT301 | |
| 2.3.2.45 | Business Customer Relationships | MKT402 | 3 | MKT401 | |
| 2.3.2.46 | Distribution Channel and Sales Force Management | MKT306 | 3 | MKT301 | |
| 2.3.2.47 | Brand in International Business | MKT407 | 3 | ||
| 2.3.2.48 | Digital Media Economics | KTE220 | 3 | KTE201 | |
| Other courses | |||||
| 2.3.2.49 | Social Innovation | TMA202 | 3 | Transferred course | |
| 2.3.2.50 | Business Innovation | TMA327 | 3 | Transferred course | |
| 3 | Project-based courses (practicum, internship) | 6 | |||
| 3.1 | Mid-course Internship | KTE501 | 3 | Have accumulated 45 credits or more | e-PLANE III |
| 3.2 | Economic and Business Project Practice (Choose 1 of 2 courses) | 3 | |||
| 3.2.1 | Business Project in Practice | KTE507 | 3 | DTI100 | e-PLANE IV |
| 3.2.2 | Economic Research Project in Practice | KTE508 | 3 | DTI100 | e-PLANE IV |
| 4 | Graduation Thesis | 9 | |||
| 4.1 | Graduation Thesis | KTE528 | 9 | Have accumulated 116 credits or more
KTE501 |
e-PLANE V |
** Students may choose to study a second foreign language offered in the program (one of English, Chinese, Japanese, French, or Spanish). Upon completion of the second foreign language courses, students are expected to achieve Level 3/6 of the Vietnamese 6-level Foreign Language Proficiency Framework in accordance with Circular No. 01/2014/TT-BGDĐT. The results of the second foreign language are not included in the cumulative GPA and are not a requirement for meeting the program’s learning outcomes. The results will be recorded in the student’s academic certification.

