1. Programme Objectives
General Objective
The undergraduate programme in Digital Human Resource Management and Organization Development, under the Human Resource Management major, is designed with an international career-oriented approach. The programme integrates foundational knowledge of management, in-depth expertise in modern human resource management, digital technology skills, and a globally integrated mindset. Its primary objective is to develop learners’ comprehensive competencies, ranging from strategic thinking to practical application capability and professional ethics in human resource management and organization development.
Specific Objectives
Upon completion of the programme, graduates are expected to achieve the following Programme Objectives (POs):
PO1. Core values and employment positions
Graduates of the programme will be equipped with systems thinking, the capacity to manage people and organizations in the context of digitalization, and the ability to upgrade and innovate human resource management policies and processes. They will be able to adapt and develop in globally competitive environments. Graduates may assume positions as human resource management officers in general, as well as recruitment officers, training officers, and compensation and benefits officers. They will also have a foundation for developing into human resource analytics specialists, organization development consultants, and human resource managers in domestic and international enterprises and organizations.
PO2. General competencies of Foreign Trade University students
Graduates will demonstrate the capacity for learning and development, innovation, professional practice, and working in multicultural environments. They will also possess resilience in overcoming challenges, a strong sense of social responsibility, and sound professional ethics.
PO3. Professional knowledge and skills, and managerial competencies
Graduates will be equipped with foundational knowledge of economics, management, and organizational behavior, together with specialized knowledge of human resource management, organization development, digital technologies, and human resource analytics. Learners will be able to plan, implement, and evaluate human resource activities, while developing data analysis skills, problem-solving skills, and managerial decision-making competencies in human resource management and organization development.
PO4. Distinctive characteristics and differentiation of the programme
The Digital Human Resource Management and Organization Development programme is designed to educate a new generation of human resource professionals who are capable of applying digital technologies, HRTech, big data, artificial intelligence, and blockchain across the entire employee lifecycle. This is the core distinctive feature of the programme, affirming its competitiveness and unique identity within the higher education system in Viet Nam and the region.
2. Programme Learning Outcomes (PLOs)
Upon completion of the Digital Human Resource Management and Organization Development programme, students will be able to achieve the following Programme Learning Outcomes (PLOs):
Knowledge
PLO1: Apply foundational knowledge of political science, social sciences and humanities, and other general education knowledge to human resource management and organization development contexts.
PLO2: Analyse and apply modern theories, models, and tools in human resource management, organization development, and change management in the context of globalization and digital transformation.
PLO3: Integrate digital technologies, big data, artificial intelligence, and HRTech platforms into the planning, implementation, and evaluation of human resource activities and organizational innovation, thereby ensuring high adaptability.
Skills
PLO4: Collect, process, and analyse human resource data; proficiently use analytical tools such as People Analytics and business intelligence tools to support managerial decision-making and solve complex problems.
PLO5: Design and implement evidence-based human resource and organization development solutions that are appropriate to industry characteristics, organizational culture, and international contexts, thereby enhancing organizational performance.
PLO6: Apply problem-solving and managerial decision-making skills; proactively propose innovative solutions and respond promptly to changes in the business and technological environment.
PLO7: Demonstrate leadership, motivation, management, teamwork, and change management skills within organizations; build and maintain effective collaborative relationships; manage conflicts; lead teams toward shared goals; and promote innovation and sustainable development.
PLO8: Demonstrate communication and presentation skills in multicultural environments, including communication in Vietnamese and English, with English proficiency equivalent to Level 5/6 of the Vietnamese Foreign Language Competency Framework.
PLO9: Demonstrate advanced proficiency in office information technology and digital technologies in accordance with the Advanced ICT Skills Standard under Circular No. 03/2014/TT-BTTTT; meet Level 5/8 in digital competency domains, including data and information literacy, communication and collaboration in digital environments, digital content creation, and safety; and meet Level 4/8 in artificial intelligence application competencies according to the Digital Competency Framework under Circular No. 02/2025/TT-BGDĐT. Students will also be able to effectively utilise HRTech platforms, data analytics tools, and AI solutions to enhance the effectiveness of human resource management and organization development.
Autonomy and Responsibility
PLO10: Uphold professional ethics and personal responsibility toward work, organizations, and the community; proactively engage in lifelong learning and continuous innovation; collaborate effectively; and adapt quickly to technological trends and new organizational models in order to promote sustainable development.
3. Programme Structure
| No. | Course title | Course code | No. of credits | Prerequisite(s) |
|---|---|---|---|---|
| 1 | General Education Curriculum | 29 | ||
| 1.1 | Political Theory courses prescribed by the Ministry of Education and Training | 11 | ||
| 1.1.1 | Compulsory | 11 | ||
| 1 | Marxist-Leninist Philosophy | TRIH114 | 3 | None |
| 2 | Marxist-Leninist Political Economy | TRIH115 | 2 | None |
| 3 | Scientific Socialism | TRIH116 | 2 | TRIH114, TRIH115 |
| 4 | Ho Chi Minh’s Ideology | TRIH104 | 2 | TRIH114, TRIH115 |
| 5 | History of the Communist Party of Viet Nam | TRIH117 | 2 | TRIH114, TRIH115 |
| 1.2 | Social Sciences, Humanities-Arts, Mathematics-Computer Science | 18 | ||
| 1.2.1 | Compulsory | 15 | ||
| 6 | Mathematics, Probability and Statistics in Economics | TOAE102 | 3 | None |
| 7 | Principles of Law | PLUE111 | 3 | None |
| 8 | Digital Technologies and Artificial Intelligence Applications | TINE210 | 3 | None |
| 9 | Design Thinking and Innovation | DTIE100 | 3 | None |
| 10 | DHRO1: Skill Development and Career Orientation for Managers | PPHE108 | 3 | None |
| 1.2.2 | Elective courses: students choose one course | 3 | ||
| 11 | Database Systems | TINE313 | 3 | None |
| 12 | Principles of Statistics and Business Statistics | TOAE302 | 3 | None |
| 1.3 | Physical Education | |||
| Physical Education | ||||
| 1.4 | National Defence and Security Education | |||
| National Defence and Security Education | ||||
| 2 | Professional Education Knowledge | 90 | ||
| 2.1 | Disciplinary Foundation Knowledge | 36 | ||
| 2.1.1 | Compulsory | 33 | ||
| 13 | Research Methodology in Business and Management | QTRE215 | 3 | None |
| 14 | Microeconomics | KTEE201 | 3 | TOAE102 |
| 15 | Macroeconomics | KTEE203 | 3 | None |
| 16 | Fundamentals of Management | QTRE303 | 3 | None |
| 17 | Principles of Accounting | KETE201 | 3 | None |
| 18 | Principles of Marketing | MKTE301 | 3 | None |
| 19 | Financial Management | KETE307 | 3 | KETE201 or KET301E |
| 20 | English for Specific Purpose 1: Advanced Business English | ESP111 | 3 | None |
| 21 | English for Specific Purpose 2: Business Communication | ESP121 | 3 | ESP111 |
| 22 | English for Specific Purpose 3: Human Resource Management | ESP232 | 3 | ESP121 |
| 23 | English for Specific Purpose 5: Public Speaking | ESP451 | 3 | ESP232 |
| 2.1.2 | Elective courses: students choose one course | 3 | ||
| 24 | English for Specific Purpose 4: Business Correspondence | ESP341 | 3 | ESP232 |
| 25 | English for Specific Purpose 4: Contract | ESP342 | 3 | ESP232 |
| 2.2 | Disciplinary Knowledge | 54 | ||
| 2.2.1 | Major Compulsory Courses in Digital Human Resource Management and Organization Development | 33 | ||
| 26 | Organizational Behavior | QTRE402 | 3 | None |
| 27 | Human Resource Management | QTRE403 | 3 | QTRE402 |
| 28 | DHRO2: Organization Design and Job Design | ORGE300 | 3 | QTRE303 |
| 29 | Human Resource Information Systems | HRME300 | 3 | QTRE403 |
| 30 | Human Resource Planning and Talent Acquisition | HRME301 | 3 | QTRE403 |
| 31 | Competency and Performance Management | HRME305 | 3 | QTRE403 |
| 32 | Compensation Management | HRME306 | 3 | QTRE403 |
| 33 | DHRO3: Digital Human Resource Management | HRME307 | 3 | QTRE403 |
| 34 | Human Resource Analytics | HRME303 | 3 | QTRE403 |
| 35 | Strategic Management | QTRE312 | 3 | QTRE303 |
| 36 | Strategic Human Resource Management | QTRE436 | 3 | QTRE403 |
| 2.2.2 | Major Elective Courses: students choose three courses | 9 | ||
| 37 | Digital Transformation Strategy in Enterprises | QTRE315 | 3 | QTRE403 |
| 38 | Organizational Culture in the Digital Era | ORGE402 | 3 | QTRE303 |
| 39 | Psychology | TLHE102 | 3 | None |
| 40 | Leadership Skills | QTRE203 | 3 | QTRE303 |
| 41 | Business Ethics | QTRE305 | 3 | QTRE303 |
| 42 | Principles of Entrepreneurship | QTRE309 | 3 | QTRE303 |
| 2.2.3 | Compulsory Specialized Electives: students are required to choose one specialized group and complete four courses (12 credits) from that group | 12 | ||
| Specialized Elective Group 1: Digital Human Resource Management | ||||
| 43 | AI Applications and Automation in Human Resource Management | HRME309 | 3 | QTRE403 |
| 44 | Digital Training and Development | HRME302 | 3 | QTRE403 |
| 45 | Employee Experience Management | HRME308 | 3 | QTRE403 |
| 46 | International Human Resource Management | QTRE449 | 3 | QTRE403 |
| 47 | Employee and Labor Relations | HRME310 | 3 | QTRE403 |
| 48 | Labor Law | PLUH228 | 3 | None |
| Specialized Elective Group 2: Organization Development | ||||
| 49 | Change Management | QTRE326 | 3 | QTRE303 |
| 50 | Organizational Innovation | ORGE400 | 3 | QTRE303 |
| 51 | Organization Development | ORGE401 | 3 | QTRE402 |
| 52 | Business Model Design | QTRE316 | 3 | QTRE303 |
| 53 | Cross-cultural Management | QTRE408 | 3 | QTRE303 |
| 3 | Project-based Learning | 3 | ||
| 54 | Mid-course Internship | QTRE501 | 3 | None |
| 4 | Graduation Course | 9 | ||
| 55 | DHRO4: Graduation Thesis | QTRE531 | 9 | None |
| Total credits | 131 |
Note: Students are allowed to choose a second foreign language in the training programme from one of the following languages: Chinese, Japanese, French, or Spanish. After completing the second foreign language courses, students are expected to achieve Level 3/6 under the six-level Foreign Language Competency Framework for Viet Nam in accordance with Circular No. 01/2014/TT-BGDĐT. The learning results of the second foreign language courses are not included in the cumulative grade point average and are not a condition for assessing the achievement of the programme learning outcomes. The learning results will be recorded and accompanied by a Student Learning Certificate.

