(Attached to Decision No.: ……../QĐ-ĐHNT dated / / of the President of Foreign Trade University)
- Training objectives
General Objectives:
The Bachelor’s training program in Financial Technology and Sustainable Finance aims to train high-quality human resources with a solid interdisciplinary knowledge foundation in finance and banking, financial technology, and sustainable finance. Students are equipped with the capacity to analyze and process data and to design and implement financial technology solutions serving the goals of sustainable finance. At the same time, the training process helps form critical thinking, innovation capacity, professional practice skills according to international standards, the ability to adapt to rapid changes, and the capability to work in a multidisciplinary and multicultural environment. With these objectives, the program contributes to providing human resources capable of harmoniously combining financial technology and sustainable finance, meeting the increasingly high requirements of the domestic and international labor markets, while also contributing to the green, inclusive, and sustainable development process of the finance and banking sector in the digital era.
Specific Objectives:
The specific objectives of the training program are to provide human resources who:
PO1. Have clear political qualities, ethics, and career orientation; have good health and the ability to adapt to the rapid changes of the finance and banking sector in the digital era in order to become high-quality human resources in financial technology and sustainable finance; have an international vision and the ability to integrate and develop their careers in organizations, financial institutions, technology enterprises, and the global business environment.
PO2. Have innovation capacity in applying financial technology; professional practice capacity according to international standards; the ability to work in multicultural and multidisciplinary environments; the capability to overcome challenges in the context of globalization; a sense of social responsibility and commitment to sustainable development.
PO3. Are equipped with a solid knowledge foundation in finance and banking, financial technology, and sustainable finance, together with skills in data analysis, data processing, and product design to solve practical problems in financial technology and sustainable finance.
PO4. Have the ability to demonstrate differentiation through the harmonious combination of financial technology and sustainable finance, and to participate in promoting innovation in the finance and banking sector toward green, inclusive, and internationally integrated development.
2. Program Learning Outcomes
Knowledge
PLO1. Apply foundational knowledge of mathematics, information technology, political science, social sciences, methodology, scientific worldview, and other general education knowledge to study, research, and work.
PLO2. Analyze the relationships among knowledge of finance and banking, financial technology, and sustainable finance in order to clarify the role of financial technology in supporting the handling of issues in the field of finance and banking, in connection with the requirements of sustainable finance.
PLO3. Select technological solutions to creatively solve finance and banking problems, in accordance with the orientation of sustainable finance.
Skills
PLO4. Use specialized tools, software, and techniques to collect, process, analyze, and visualize financial data, supporting the design and implementation of Fintech and sustainable finance solutions.
PLO5. Present and communicate professional information in English, equivalent to Level 5/6 of the Vietnamese Foreign Language Competency Framework, and coordinate effectively in multidisciplinary and multicultural teams.
PLO6. Carry out creative and innovative activities to form and implement Fintech and sustainable finance ideas and projects; coordinate resources to solve practical problems in the professional field.
PLO7. Combine career orientation and career development skills; administer, manage, and lead professional tasks in finance and banking organizations and Fintech enterprises, while proficiently applying digital skills and information technology to work.
Autonomy and Responsibility
PLO8. Demonstrate a proactive, creative, and eager-to-learn spirit and readiness to adapt to change; show perseverance and the capability to overcome difficulties and challenges in the global working environment.
PLO9. Have a high sense of responsibility for assigned work; be committed to maintaining work quality and effectiveness; have a progressive spirit to continuously improve task performance results.
PLO10. Cooperate, respect differences, proactively support, guide, and promote common working effectiveness in groups; demonstrate a sense of social responsibility and community service.
3. Curriculum framework
| No. | Course title | Course code | Credits | Prerequisite course |
| 1 | General education knowledge | 44 | ||
| 1.1 | Political theory, including courses prescribed by the Ministry of Education and Training | 11 | ||
| 1 | Marxist-Leninist Philosophy | TRIH114 | 3 | None |
| 2 | Marxist-Leninist Political Economy | TRIH115 | 2 | None |
| 3 | Scientific Socialism | TRIH116 | 2 | TRIH114 TRIH115 |
| 4 | History of the Communist Party of Vietnam | TRIH117 | 2 | TRIH114 TRIH115 |
| 5 | Ho Chi Minh Ideology | TRIH104 | 2 | TRIH114 TRIH115 |
| 1.2 | Social Sciences, Humanities – Arts, Mathematics – Informatics | 18 | ||
| 1.2.1 | Compulsory | 15 | ||
| 6 | Advanced Mathematics | TOAE105 | 3 | None |
| 7 | Introduction to Law | PLUH111 | 3 | None |
| 8 | The Theory of Probability and Mathematical Statistics | TOAE201 | 3 | TOA105 |
| 9 | Digital Technology and Applied AI | TINE210 | 3 | |
| 10 | Design Thinking and Innovation | DTIE100 | 3 | |
| 1.2.2 | Elective, choosing 1 out of 3 courses | 03 | ||
| 11 | Numerical Computing Methods | TOAE208 | 3 | None |
| 12 | Data Structures and Algorithms | DASE100 | 3 | |
| 13 | Computational Thinking and Programming | COSE100 | 3 | TOAE201 |
| 1.3 | English | 15 | ||
| 14 | English for Specific Purpose 1 (Advanced Business English) | ESP111 | 3 | |
| 15 | English for Specific Purpose 2 (Business Communication) | ESP121 | 3 | ESP111 |
| 16 | English for Specific Purpose 3 (Fintech & SF) | ESP238 | 3 | ESP121 |
| 17 | Students choose 1 of the following 2 courses: | |||
| English for Specific Purpose 4 (Business Correspondence) | ESP341 | 3 | ESP238 | |
| English for Specific Purpose 4 (Contract) | ESP342 | 3 | ESP238 | |
| 18 | English for Specific Purpose 5 (Public Speaking) | ESP451 | 3 | ESP238 |
| 1.4 | Physical Education | |||
| Physical Education | ||||
| 1.5 | National Defense and Security Education | |||
| National Defense Education | ||||
| 2 | Professional education knowledge | 70 | ||
| 2.1 | Major/disciplinary foundation knowledge | 18 | ||
| 2.1.1 | Compulsory | 12 | ||
| 19 | Microeconomics | KTEE201 | 3 | TOAE105 |
| 20 | Macroeconomics | KTEE203 | 3 | KTEE201 |
| 21 | Principles of Accounting | KETE201 | 3 | None |
| 22 | Programming for Data Analysis and Scientific Computing | TINE314 | 3 | None |
| 2.1.2 | Elective | 06 | ||
| 2.1.2.1 | Elective block 1, choosing 1 course | 03 | ||
| 23 | Fundamentals of Management | QTRE303 | 3 | |
| 24 | Principles of Marketing | MKTE301 | 3 | None |
| 25 | Research Methodology for Economics and Business | KTEE206 | 3 | None |
| 26 | Economics of AI | KTEE346 | 3 | KTEE201
KTEE203 |
| 2.1.2.2 | Elective block 2, choosing 1 course | 03 | ||
| 27 | AI in the Era of Digital Transformation | AIDE300 | 3 | |
| 28 | Object-Oriented Programming | COSE203 | 3 | |
| 29 | Optimization Methods in Economics and Business | DASE301 | 3 | |
| 2.2 | Major knowledge | 37 | ||
| 2.2.1 | Compulsory | 31 | ||
| 30 | Corporate Finance | TCHE321 | 3 | KTEE201 |
| 31 | Principles of Banking | NHAE302 | 3 | None |
| 32 | Investment Analysis and Management | TCHE307 | 3 | |
| 33 | International Finance | TCHE414 | 3 | None |
| 34 | Quantitative Methods for Finance | TCHE442 | 3 | TOAH201 |
| 35 | Fintech | TCHE404 | 3 | TINH206 TOAH201 |
| 36 | Sustainable Finance | TCHE308 | 3 | |
| 37 | Applied Fintech in Sustainability | FTSE304 | 2 | |
| 38 | AI and Data Science | AIB100 | 3 | |
| 39 | ESG Analysis | FTSE301 | 2 | |
| 40 | Blockchain and Digital Assets | FTSE302 | 3 | |
| 2.2.2 | Elective, choosing 2 courses | 06 | ||
| 41 | Financial Risk Management | TCHE409 | 3 | |
| 42 | Private Equity and Venture Capital | TCHE317 | 3 | |
| 43 | Business and Security Valuation | TCHE318 | 3 | |
| 44 | Financial Markets and Institutions | TCHE401 | 3 | None |
| 45 | Financial Forecasting | TCHE319 | 3 | |
| 46 | Bank Risk Management | NHAE406 | 3 | |
| 47 | Financial Inclusion | FTSE303 | 3 | None |
| 48 | International Trade Finance | TCHE417 | 3 | None |
| 49 | International Financial Management | TCHE425 | 3 | None |
| 2.3 | Specialized orientations | 15 | ||
| 2.3.1. | Specialized orientation 1: Fintech and Data Analytics | |||
| Choose 5 out of the following courses | 15 | |||
| 50 | Database Management System and Big Data Technologies | DASE203 | 3 | |
| 51 | Financial Data Analytics | FTSE305 | 3 | |
| 52 | Machine Learning in Finance | FTSE306 | 3 | |
| 53 | Regulations and Ethics in Fintech | FTSE307 | 3 | |
| 54 | Digital Payments and Remittances | FTSE308 | 3 | None |
| 55 | Algorithmic and Robo-Trading | FTSE309 | 3 | |
| 56 | Open Banking | FTSE310 | 3 | |
| 57 | DeFi for Sustainability | FTSE311 | 3 | |
| 58 | Information Security | COSE300 | 3 | |
| 2.3.2 | Specialized orientation 2: Sustainable Finance | |||
| Choose 5 out of the following courses | 15 | |||
| 59 | Green Fintech Innovation | FTSE312 | 3 | 59 |
| 60 | ESG Portfolio Management | FTSE313 | 3 | 60 |
| 61 | Sustainable Financial Risk Management | FTSE314 | 3 | 61 |
| 62 | Regulations and Ethics in Sustainable Finance | FTSE315 | 3 | |
| 63 | Global Climate Finance | TCHE313 | 3 | TCHE414 |
| 64 | Impact Investing | FTSE316 | 3 | |
| 65 | International Carbon Market | TCHE314 | 3 | TCHE414 |
| 66 | Applied AI in ESG Assessment | FTSE317 | 3 | |
| 67 | Public Finance for Sustainability | FTSE318 | 3 | |
| 3 | Project courses, including practical experience and internship | 08 | ||
| 68 | Career Orientation in Fintech and Sustainable Finance – GreenTEC-1 | FTSH100 | 2 | |
| 69 | Python Programming in Finance – GreenTEC-2 | FTSE200 | 3 | |
| 70 | Mid-course Internship – Project in Financial Technology and Sustainable Finance – GreenTEC-3 | FTSE300 | 3 | |
| 4 | Graduation component | 09 | ||
| 71 | Graduation Thesis – GreenTEC-4 | FTSE400 | 9 | |
| Total number of credits | 131 |

