(Enclosed with Decision No. 3216/QD-DHNT dated August 15, 2025)
- Training objectives
Overall objective:
The overall goal of the program is to train business administration undergraduates with a level approaching that of leading universities worldwide, possessing political and ethical qualities, good health, comprehensive professional knowledge, proficient practical skills, the ability to learn independently, work creatively, possess digital skills, and adapt well to change to solve business problems, international business management, and entrepreneurship in the digital and globalized era, while making a positive contribution to the sustainable development of businesses and society.
Specific objectives:
PO1: Students are prepared with strong political qualities, good morals, and good health;
PO2 : Students are provided with comprehensive professional knowledge in areas of management such as human resources, marketing, finance, strategy, leadership, innovation, etc., and in-depth knowledge of international business management, approaching the standards of leading universities worldwide.
PO3: Students are proficient in skills such as leadership; problem-solving and decision-making; planning, organizing and executing work; communication; working independently and in teams… within an international business environment.
PO4: Students possess effective communication skills, are proficient in English, office software, and digital skills.
PO5: Students possess the ability to learn independently, work autonomously, adapt well to change, be creative and responsible to the community, and have the capacity to start and manage businesses in an international environment.
- Program learning outcomes
Knowledge
PLO1: Applying foundational knowledge of political science, social sciences, and humanities to lifelong learning and work.
PLO2: Analyzing fundamental theories of economics and business administration to support corporate management decision-making in an international business environment.
PLO3: Integrating modern interdisciplinary knowledge ( human resources, finance, e-commerce, etc.) to identify and evaluate business opportunities, assess organizational performance, and make strategic decisions in a dynamic and globally competitive business environment.
PI1 : Analysis and decision-making related to finance in businesses.
PI2: Analyze scenarios and solve problems related to the human resources of a business.
PI3: Analyze e-commerce models and factors influencing the effective implementation of e-commerce models by businesses .
PI4: Systematically assess the current state of the business based on scientific theoretical models and design solutions to address the practical and/or strategic problems of the business.
Skills
PLO4: Possesses strategic planning, business plan development, implementation, leadership, and control skills, especially in an international business environment;
PLO5 : Possesses problem-solving and decision-making skills in business, especially in an international business environment;
PLO6: Possesses skills in working independently and in teams, especially in an international business environment;
PLO7 : Possesses effective communication skills in spoken and written language, especially in an international business environment; proficient in English (equivalent to Level 5/6 of the Vietnamese Foreign Language Proficiency Framework issued with Circular No. 01/2014/TT-BGDĐT dated January 24, 2014 of the Ministry of Education and Training);
All English subjects,
PLO8: Possesses information technology and digital technology skills, meeting the requirements for managing and operating modern businesses: Proficient in office computer skills (according to the advanced information technology skills standard as per Circular 03/2014/TT- BTTTT). Level 5/8 in proficiency across competency domains (data and information mining; communication and collaboration in the digital environment; digital content creation; security) and level 4/8 for the AI application competency domain of the Digital Competency Framework as per Circular No. 02/2025/TT0BGDĐT dated January 24, 2025, of the Ministry of Education and Training.
Autonomy and responsibility
PLO9: Possesses a cooperative and proactive spirit in work; capable of self-learning and development, constantly innovating and adapting to change; demonstrates ethics and personal responsibility towards work, organization, and community.
All subjects are graded as 2, except for the subject to be assessed.
- Structure of Program
| TT | Course title | Course Code | No. Of credits | Prerequisite (s) |
| 1 | General education curriculum | 44 | ||
|
|
Political Theory (Courses as prescribed by the Ministry of Education and Training) | 11 | ||
| 1.1.1. | Obligatory | 11 | ||
| 1 | Marxist -Leninist Philosophy |
TRIH114 | 3 | None |
| 2 | Leninist Political Economy | TRIH115 | 2 | |
| 3 | Scientific socialism | TRIH116 | 2 | TRIH114
TRIH115 |
| 4 | Ho Chi Minh’s Ideology | TRIH104 | 2 | TRIH114
TRIH115 |
| 5 | History of the Communist Party of Vietnam | TRIH117 | 2 | TRIH114
TRIH115 |
| 1.2. | Social Sciences, Humanities – Arts, Mathematics – Computer Science | 18 | ||
| 1.2.1 | Obligatory | 15 | ||
| 6 | Mathematics, Probability, and Statistics in Economics | TOA E102 | 3 | None |
| 7 | Introduction to Law | PLUE111 | 3 | None |
| 8 | Digital technology and artificial intelligence applications | TINE210 | 3 | None |
| 9 | Design thinking and innovation | DTIE100 | 3 | None |
| 10 | MODE 1: Skill development and career orientation for managers | PPHE108 | 3 | None |
| 1.2.2 | Choose your own (select 1 course) | 3 | ||
| 11 | Data management systems | TINE313 | 3 | None |
| 12 | Programming for Data Analysis and Scientific Computing | TINE314 | 3 | None |
| 13 | Artificial intelligence in the era of digital transformation. |
AIDE300 | 3 | None |
| 14 | Econometrics |
KTEE309 | 3 | |
| 1.3 | Foreign Languages | 15 | ||
| 1.3.1. | Obligatory | 12 | ||
| 15 | Advanced Business English | ESP111 | 3 | None |
| 16 | Business Communication | ESP121 | 3 | ESP111 |
| 17 | Business Administration | ESP232 | 3 | ESP121 |
| 18 | Public Speaking | ESP451 | 3 | ESP232 |
| 1.3.2. | Choose your own (select 1 HP) | 3 | ||
| 19 | Business Correspondence | ESP341 | 3 | ESP232 |
| 20 | Contracts | ESP342 | 3 | ESP232 |
| 1.4. | Physical education | |||
| 1.5. | National defense and security education | |||
| 2 | Professional education knowledge block | |||
| 2.1 | Fundamental knowledge of the field | 21 | ||
| 2.1.1. | Obligatory | 21 | ||
| 21 | Research methodology in economics and business |
KTEE206 | 3 | None |
| 22 | Microeconomics |
KTEE201 | 3 | TOAE102 |
| 23 | Macroeconomics |
KTEE203 | 3 | None |
| 24 | Fundamentals of Management | QTRE303 | 3 | None |
| 25 | Principles of Statistics and Business Statistics | TOAE302 | 3 | None |
| 26 | Principles of Accounting | KETE201 | 3 | None |
| 27 | Basic Marketing Principles |
MKTE301 | 3 | None |
| 2.2 | Industry knowledge block | 54 | ||
| 2.2.1 | Obligatory | 36 | ||
| 2 8 | Human Resource Management | QTRE403 | 3 | QTRE303 |
| 2 9 | Operation Management | QTRE410 | 3 | QTRE303 |
| 30 | Financial Management | KETE307 | 3 | KETE201 |
| 31 | Strategy Management | QTRE312 | 3 | QTRE303 |
| 32 | Project Management | QTRE407 | 3 | QTRE303 |
| 33 | Managerial Accounting | KETE310 | 3 | KETE201 |
| 34 | E- commerce | TMAE306 | 3 | None |
| 3 5 | Leadership skills | QTRE203 | 3 | QTRE303 |
| 3 6 | and Quality Management | QTRE409 | 3 | None |
| 3 7 | Law on Enterprises | PLUE401 | 3 | PLUE111 |
| 3 8 | MIDDLE 2: Principles of Entrepreneurship | QTRE309 | 3 | None |
| 3 9 | Data analysis | QTRE311 | 3 | TOAE302 |
| 2.2.2 | Choose your major
( Students choose 2 courses from the following list ) |
6 | ||
| 40 | Organizational behavior | QTRE402 | 3 | QTRE303 |
| 41 | Business ethics | QTRE305 | 3 | None |
| 42 | International Human Resource Management | QTRE449 | 3 | QTRE403 |
| 43 | Emerging Issues in Management | QTRE304 | 3 | QTRE303 |
| 4 4 | Logistics and international freight forwarding | TMAE336 | 3 | None |
| 4 5 | International Payments | TCHE412 | 3 | None |
| 4 6 | in Business | MKTE402 | 3 | MKTE301 |
| 4 7 | Blockchain applications in business and management . |
QTRE439 | 3 | None |
| 4 8 | E-Supply chain management | QTRE440 | 3 | None |
| 4 9 | Auditing |
KETE 313 | 3 | KETE201 |
| 50 | Financial Accounting | KETE301 | 3 | KETE201 |
| 51 | Personal Financial Management | QTRE206 | 3 | None |
| 5 2 | Agile Project Management | QTRE444 | 3 | None |
| 5 3 | Strategic Financial Management | QTRE445 | 3 | KETE307 |
| 5 4 | Introduction to Financial Investment | DTUE303 | 3 | None |
| 5 5 | Corporate Governance | QTRE442 | 3 | None |
| 5 6 | The Fundamentals of M&A and Corporate Restructuring | QTRE443 | 3 | KETE307 |
| 5 7 | Business Valuation | QTRE446 | 3 | KETE307 |
| 5 8 | International Financial Management | TCHE425 | 3 | None |
| 2.3 | In-depth knowledge base | 12 | ||
| 2.3.1 | Obligatory | 0 | ||
| 2.3.2 | Self-selection in-depth ( Students choose 4 courses from the following list ) | 12 | ||
| 2.3. 2.1 | International Business Management Concentration | 12 | ||
| 59 | International business and management |
QTRE401 | 3 | QTRE303 |
| 6 0 | Cross-cultural management | QTRE408 | 3 | QTRE303 |
| 6 1 | International Marketing |
MKTE401 | 3 | MKTE301 |
| 6 2 | International Business Law | PLUE410 | 3 | PLUE111 |
| 6 3 | Advanced Financial Management | QTRE413 | 3 | KETE307 |
| 2.3.2.2 | Entrepreneurship and Innovation Concentration | 12 | ||
| 6 4 | Innovation Management | QTRE441 | 3 | QTRE303 |
| 6 5 | Fundraising for new ventures | QTRE432 | 3 | QTRE309 |
| 6 6 | Management of Sustainable entrepreneurship | QTRE327 | 3 | QTRE309 |
| 6 7 | Management of New product development | QTRE328 | 3 | QTRE303 |
| 6 8 | Change Management | QTRE326 | 3 | QTRE303 |
| 2.3.2.3 | Service Business Management | 12 | ||
| 69 | Service management | QTRE429 | 3 | MKTE301 |
| 70 | Consumer Behavior in Services | QTRE430 | 3 | MKTE301 |
| 71 | Service Marketing Management | QTRE307 | 3 | MKTE301 |
| 72 | Retail Management | QTRE431 | 3 | MKTE301 |
| 7 3 | Managing Emotions in Service Business | QTRE432 | 3 | MKTE301 |
| 3 | Project-based learning | |||
| 7 4 | MIDEL 3 : Mid -course Internship | QTRE501 | 3 | |
| 4 | Graduation Thesis | |||
| 7 5 | MIDDLE 4 : Graduation Thesis | QTRE531 | 9 |
* Students are allowed to choose the second foreign language in the training program from one of the following languages: Chinese, Japanese, French, or Spanish. After completing the second foreign language modules, students must achieve level 3/6 in the 6-level Foreign Language Proficiency Framework for Vietnam according to Circular No. 01/2014/TT-BGDĐT. The results of the second foreign language course None included in the cumulative GPA and None a condition for evaluating the level of achievement of the program’s output standards. The learning results are recorded and accompanied by a Student’s Certificate of Learning.

