(Issued under Decision No. 3215/QĐ-ĐHNT dated 15 August 2025 by the President of Foreign Trade University)
1. Programme Objectives
General Objective
The programme aims to educate graduates in Business Administration who demonstrate strong ethical values, sound political awareness, and good health, equipped with comprehensive professional knowledge and fundamental practical skills. Graduates are expected to possess the capacity for lifelong learning, independent and creative thinking, digital competence, and adaptability to effectively address business, management, and entrepreneurial challenges in the context of digital transformation and globalization.
Specific Objectives
Upon completion of the programme, graduates are expected to achieve the following Programme Objectives (POs):
PO1: Demonstrate strong political awareness, ethical values, and good physical well-being.
PO2: Possess comprehensive professional knowledge across core areas of management, including human resource management, marketing, finance, strategy, leadership, and innovation.
PO3: Demonstrate essential managerial competencies, including leadership skills; problem-solving and decision-making abilities; planning, organizing, and implementation capabilities; effective communication; and the ability to work both independently and collaboratively.
PO4: Communicate effectively and demonstrate proficiency in English, office information technology, and digital skills.
PO5: Exhibit the capacity for lifelong learning, independent working, adaptability to change, creativity, social responsibility, and the ability to initiate and manage entrepreneurial ventures.
2. Programme Learning Outcomes (PLOs)
Knowledge
PLO1: Apply foundational knowledge in political science, social sciences, and humanities to academic and professional contexts.
PLO2: Analyse fundamental theories in economics and business administration to support managerial decision-making within organizations.
PLO3: Integrate interdisciplinary knowledge (e.g., human resource management, finance, e-commerce) to identify and evaluate business opportunities, assess organizational performance, and formulate strategic decisions in dynamic and globally competitive business environments.
- PI1: Analyse financial situations and make appropriate financial decisions within organizations.
- PI2: Analyse situations and solve problems in human resource management.
- PI3: Analyse e-commerce models and factors influencing their effective implementation.
- PI4: Systematically evaluate organizational conditions based on theoretical frameworks and design appropriate solutions to practical business challenges.
Skills
PLO4: Demonstrate competencies in strategic planning, business planning, organizing implementation, leadership, and control, particularly in international business environments.
PLO5: Apply problem-solving and decision-making skills in business contexts, especially in international environments.
PLO6: Demonstrate the ability to work independently and collaboratively, particularly in international business contexts.
PLO7: Communicate effectively in both oral and written forms, especially in international business environments; demonstrate English proficiency equivalent to Level 4/6 of the Vietnamese Foreign Language Competency Framework (issued under Circular No. 01/2014/TT-BGDĐT dated 24 January 2014 by the Ministry of Education and Training).
PLO8: Demonstrate information technology and digital competencies required for modern business management and operations, including:
- Level 5/8 proficiency in digital competency domains (data and information literacy; digital communication and collaboration; digital content creation; digital safety)
- Level 4/8 proficiency in artificial intelligence application competencies
according to the Digital Competency Framework issued under Circular No. 02/2025/TT-BGDĐT dated 24 January 2025 by the Ministry of Education and Training; - Advanced proficiency in office information technology skills in accordance with Circular No. 03/2014/TT-BTTTT.
Autonomy and Responsibility
PLO9: Demonstrate collaboration, proactiveness, and initiative in professional activities; possess the ability for lifelong learning and continuous professional development; show creativity and adaptability to change; and uphold ethical standards and responsibility toward work, organizations, and society.
- Structure of program
| No. | Course title | Course code | No. Of credits | Prerequisite(s) |
| 1 | General education curriculum | 35 | ||
| 1.1 | Political Theory | 11 | ||
| 1 | Marxist – Leninist Philosophy | TRI114 | 3 | None |
| 2 | Marxist- Leninist Political Economy | TRI115 | 2 | None |
| 3 | Scientific socialism | TRI116 | 2 | TRI114,
TRI115 |
| 4 | Ho Chi Minh’s Ideology | TRI104 | 2 | TRI114,
TRI115 |
| 5 | History of the Communist Party of Vietnam | TRI117 | 2 | TRI114,
TRI115 |
| 1.2 | Social Sciences, Humanities – Arts, Mathematics – Computer Science | 18 | None | |
| 1.2.1 | Compulsory | 15 | ||
| 6 | Mathematics, Probability and Statistics in Economics | TOA102 | 3 | None |
| 7 | Principles of Law | PLU111 | 3 | None |
| 8 | Digital Technologies and Artificial Intelligence Applications | TIN210 | 3 | None |
| 9 | MIDEL 1: Skill development and career orientation for managers | PPH108 | 3 | None |
| 10 | Design Thinking and Innovation | DTI100 | 3 | None |
| 1.2.2 | Elective (choose 01 course only) | 3 | ||
| 11 | Database management system | TIN313 | 3 | None |
| 12 | Programming for Data Analysis and Scientific Computing | TIN314 | 3 | None |
| 13 | Econometrics | KTE309 | 3 | TOA102 |
| 1.3. | Foreign languages | 15 | ||
| 14 | Academic & Business English 1 | EAB111 | None | |
| 15 | Academic & Business English 2 | EAB121 | None | |
| 16 | Academic & Business English 3 | EAB231 | 3 | EAB121 |
| 17 | Academic & Business English 4 | EAB241 | 3 | EAB231 |
| 18 | English for Specific Purpose 1 (Advanced Business English) | ESP111 | 3 | EAB241 |
| 19 | English for Specific Purpose 2 (Business Communication) | ESP121 | 3 | ESP111 |
| 20 | English for Specific Purpose 3 (Business Administration) | ESP232 | 3 | ESP121 |
| English for Specific Purpose 4 –
Students elect one of the two following courses: |
||||
| 21 | English for Specific Purpose 4 (Business Correspondence) | ESP341 | 3 | ESP232 |
| 22 | English for Specific Purpose 4 (Contract) | ESP342 | 3 | ESP232 |
| 23 | English for Specific Purpose 5 (Public Speaking) | ESP451 | 3 | ESP232 |
| 1.4 | Physical education | |||
| Physical education | ||||
| 1.5 | National defense and security education | |||
| National defense and security education | ||||
| 2 | Professional education knowledge | 84 | ||
| 2.1 | Disciplinary foundation knowledge | 33 | ||
| 2.1.1 | Compulsory | 30 | ||
| 24 | Research methodology in economics and business | KTE206 | 3 | None |
| 25 | Microeconomics | KTE201 | 3 | TOA102 |
| 26 | Macroeconomics | KTE203 | 3 | TOA102 |
| 27 | Fundamentals of Management | QTR303 | 3 | None |
| 28 | Principles of Statistics and Business Statistics | TOA302 | 3 | None |
| 29 | Principles of Accounting | KET201 | 3 | None |
| 30 | Principles of Marketing | MKT301 | 3 | None |
| 2.1.2 | Elective (choose 1 only) | 3 | ||
| 31 | Business ethics | QTR305 | 3 | QTR303 |
| 32 | Personal Financial Management | QTR206 | 3 | None |
| 33 | Management Information Systems | QTR201 | 3 | None |
| 2.2 | Disciplinary knowledge | 51 | ||
| 2.2.1 | Compulsory | 33 | ||
| 34 | Human Resource Management | QTR403 | 3 | QTR303 |
| 35 | Operations Management | QTR410 | 3 | QTR303 |
| 36 | Financial Management | KET307 | 3 | KET201 |
| 37 | Strategic Management | QTR312 | 3 | QTR303 |
| 38 | Financial Accounting | KET301 | 3 | KET201 |
| 39 | Project Management | QTR407 | 3 | QTR303 |
| 40 | Data analysis | QTR311 | 3 | TOA302 |
| 41 | E-Commerce | TMA306 | 3 | None |
| 42 | MIDEL 2: Principles of Entrepreneurship | QTR309 | 3 | None |
| 43 | Law on Enterprises | PLU401 | 3 | PLU111 |
| 44 | Management Accounting | KET310 | 3 | KET201 |
| 2.2.2 | Major elective courses
(choose 1 only) |
3 | ||
| 45 | Organisational Behaviour | QTR402 | 3 | QTR303 |
| 46 | Principles of Auditing | KET315 | 3 | KET201 |
| 47 | International Trade Transactions | TMA302 | 3 | None |
| 48 | International Trade Policy | TMA301 | 3 | KTE203 |
| 49 | International Payment | TCH412 | 3 | None |
| 50 | Business Communication | KDO401 | 3 | None |
| 51 | Logistics and International Freight Forwarding | TMA336 | 3 | TMA302 |
| 52 | Data modelling and management decision | QTR417 | 3 | QTR303 |
| 53 | Leadership skills | QTR203 | 3 | QTR303 |
| 54 | Productivity and Quality management | QTR409 | 3 | QTR303 |
| 55 | Crisis Management | QTR419 | 3 | QTR303 |
| 56 | International Financial Management | TCH425 | 3 | None |
| 2.2.3 | Specialized elective courses
(choose 4 courses) |
12 | ||
| 2.2.3.1 | International business and management | 12 | ||
| 57 | International business and management | QTR401 | 3 | QTR303 |
| 58 | Cross-culture management | QTR408 | 3 | QTR303 |
| 59 | International Marketing | MKT401 | 3 | MKT301 |
| 60 | International Business Law | PLU410 | 3 | PLU111 |
| 61 | Advanced Financial Management | QTR413 | 3 | KET307 |
| 2.2.3.2 | Entrepreneurship and Innovation | 12 | ||
| 62 | Innovation Management | QTR441 | 3 | QTR303 |
| 63 | Fundraising for new ventures | QTR432 | 3 | QTR309 |
| 64 | Change Management | QTR326 | 3 | QTR303 |
| 65 | Management of Sustainable entrepreneurship | QTR327 | 3 | QTR309 |
| 66 | Management of New product development | QTR328 | 3 | QTR303 |
| 2.2.3.3 | Human Resource Management | 12 | ||
| 67 | Strategic Human Resource Management | QTR436 | 3 | QTR403 |
| 68 | Staffing, Training And Developing Employees | QTR437 | 3 | QTR403 |
| 69 | Performance management and compensation | QTR414 | 3 | QTR403 |
| 70 | International Human Resource Management | QTR449 | 3 | QTR303 |
| 71 | Emerging Issues in Management | QTR304 | 3 | QTR303 |
| 2.3.3.4 | Event and Communication Management | 12 | ||
| 72 | Event Management | QTR420 | 3 | QTR303 |
| 73 | Public Relations Management | QTR426 | 3 | QTR303 |
| 74 | Brand Management | QTR427 | 3 | QTR303 |
| 75 | Multi-Media Communication Management | QTR428 | 3 | QTR303 |
| 76 | Brand management in Digital Environment | QTR433 | 3 | MKT301 |
| 2.3.3.5 | Service Business Management | 12 | ||
| 77 | Service Management | QTR429 | 3 | MKT301 |
| 78 | Consumer Behaviour in Services | QTR430 | 3 | MKT301 |
| 79 | Service Marketing | QTR307 | 3 | MKT301 |
| 80 | Retail Management | QTR431 | 3 | MKT301 |
| 81 | Managing Emotions in Service Business | QTR302 | 3 | None |
| 3 | Project-based learning | |||
| 82 | MIDEL 3: Mid- course Internship | QTR501 | 3 | in accordance with the academic regulations |
| 4 | Graduation course | |||
| 83 | MIDEL 4: Graduation Thesis | QTR531 | 9 | in accordance with the academic regulations |
| Total credits | 131 | |||
*** MIDEL = Management, Innovation and Digital Technologies for Entrepreneurs and Leaders
* Students are allowed to choose the second foreign language in the training program from one of the following languages: Chinese, Japanese, French, or Spanish. After completing the second foreign language modules, students must achieve level 3/6 in the 6-level Foreign Language Proficiency Framework for Vietnam according to Circular No. 01/2014/TT-BGDĐT. The results of the second foreign language course None included in the cumulative GPA and None a condition for evaluating the level of achievement of the program’s output standards. The learning results are recorded and accompanied by a Student’s Certificate of Learning.

