(Attached to Decision No. 3212/QĐ-ĐHNT dated 15/08/2025)
- Training objectives
1.1. General objectives
The program aims to train high-quality human resources with foundational and core knowledge in economics and business, innovative and creative capacity, and the ability to proactively plan and develop professional careers in the field of international business. Upon graduation, students will be capable of undertaking, leading, and managing specialized tasks in a global business environment and pursuing further studies at higher levels of education at reputable, highly ranked business educational institutions worldwide.
1.2. Specific objectives
PO1: Have clear political qualities, professional ethics, and career orientation; has good health; has a sense of responsibility and community service awareness; has creative thinking, proactiveness, and accountability in learning and research; and has a high capacity to adapt to the rapid changes of the global business environment
PO2: Have a foundational knowledge of economics and business to develop entrepreneurial and management thinking, and to plan and implement international business activities in the global market
PO3: Have in-depth knowledge of international business, particularly in analyzing the business environment, market entry strategies and methods, international business transactions, and organizing business operations on the basis of applying advanced science and technology;
PO4: Be capable of creatively integrating learning and research skills; able to identify and solve practical problems in international business; possess innovative and entrepreneurial thinking; creating jobs for themselves and others;
PO5: Proficient in economic and business-related foreign languages; possesses digital literacy and IT application abilities; and is skilled in utilizing tools, software, or digital technology platforms to analyze data and make decisions on practical issues in international business;
- Program learning outcomes
2.1. About knowledge
PLO1: Apply foundational knowledge in natural sciences, political science, social sciences, humanities, and law to study and work;
PLO2: Apply economics and business principles, along with basic research methods in business activities, to analyze the operations of enterprises;
PLO3: Analyze the strategies, methods, and business decisions of enterprises in global markets;
2.2. About skills
PLO4: Develop basic professional skills such as communication and information presentation skills and teamwork skills;
PLO5: Develop leadership skills, take a key role, or proactively coordinate to ensure the progress and quality of overall work; self-directed career orientation and career path development;
PLO6: Develop creative skills and an entrepreneurial mindset to address specialized problems and other practical challenges in economic and business activities;
2.3. About foreign language proficiency and digital competency
PLO7: Proficiently use a foreign language equivalent to Level 4/6 of the current Vietnamese Foreign Language Proficiency Framework and a specialized foreign language;
PLO8: Formulate advanced information technology skills (according to Circular No. 03/2014/TT-BTTTT dated March 14, 2014, of the Ministry of Information and Communications); digital competency achieving level 5/8 in proficiency across competency domains (data and information exploitation; communication and collaboration in the digital environment; digital content creation; safety) and level 4/8 for the AI application domain of the Digital Competency Framework according to Circular No. 02/2025/TT0BGDĐT dated January 24, 2025, of the Ministry of Education and Training;
2.4. About autonomy and responsibility
PLO9: Develop resilience in overcoming difficulties and challenges; capacity to adapt to changing circumstances; a spirit of collaboration and respect for diversity;
PLO10: Cultivate a proactive mindset for knowledge acquisition to advance professional competency, a sense of responsibility, and professional ethics.
- Curriculum framework
| No. | Course Name | Code | Credits | Prerequisite courses |
| 1. | Generic knowledge | 44 | ||
| 1.1. | Political Theories | 11 | ||
| 1 | Marxist-Leninist Philosophy | TRI114 | 3 | None |
| 2 | Marxist-Leninist Political Economy | TRI115 | 2 | None |
| 3 | Scientific socialism | TRI116 | 2 | TRI114, TRI115 |
| 4 | Ho Chi Minh’s Ideology | TRI104 | 2 | TRI114, TRI115 |
| 5 | History of the Communist Party of Vietnam | TRI117 | 2 | TRI114, TRI115 |
| 1.2. | Social Science, Humanities – Arts, Mathematics – Informatics | 18 | ||
| 1.2.1. | Compulsory | 15 | ||
| 6 | Mathematics, Probability, and Statistics in Economics | TOA102 | 3 | None |
| 7 | Introduction to Law | PLU111 | 3 | None |
| 8 | Digital Technology and Artificial Intelligence Applications | TIN210 | 3 | None |
| 9 | Career Development Skills | KDO441 | 3 | None |
| 10 | Research methodology for economics and business | KTE206 | 3 | None |
| 1.2.2. | Electives (choose 1 of the following courses) | 3 | ||
| 11 | International Relations | TMA317 | 3 | None |
| 12 | Global economic geography | TMA201 | 3 | None |
| 13 | Business Psychology | TLH104 | 3 | None |
| 1.3. | Foreign Languages | 15 | ||
| The English pathway of the program is specified in the attached appendix. | ||||
| Academic & Business English 1 | EAB111 | 0 | ||
| Academic & Business English 2 | EAB121 | 0 | ||
| 14 | Academic & Business English 3 | EAB231 | 0 | EAB121 |
| 15 | Academic & Business English 4 | EAB241 | 0 | EAB231 |
| 16 | English for Specific Purpose 1 (Advanced Business English) | ESP111 | 3 | None |
| 17 | English for Specific Purpose 2 (Business Communication) | ESP121 | 3 | ESP111 |
| 18 | English for Specific Purpose 3 (International Business and Economics) | ESP231 | 3 | ESP121 |
| English for Specific Purpose 4 (Choose 1 out of 2) | ||||
| English for Specific Purpose 4 (Business Correspondence) | ESP341 | 3 | ESP231 | |
| English for Specific Purpose 4 (Contract) | ESP342 | 3 | ESP231 | |
| English for Specific Purpose 5 (Public Speaking) | ESP451 | 3 | EAB241 | |
| 1.4. | Physical Education | |||
| 1.5. | National Defense Education | |||
| 2. | Professional knowledge | 75 | ||
| 2.1. | Intermediate/Foundational knowledge | 24 | ||
| 2.1.1. | Compulsory | 18 | ||
| 19 | Microeconomics | KTE201 | 3 | TOA102 |
| 20 | Macroeconomics | KTE203 | 3 | None |
| 21 | Principles of Marketing | MKT301 | 3 | None |
| 22 | Corporate Finance | TCH321 | 3 | KTE201 |
| 23 | Principles of Accounting | KET201 | 3 | None |
| 24 | Design Thinking and Innovation | DTI100 | 3 | |
| 2.1.2. | Electives (choose 2 courses) | 6 | ||
| 25 | Introduction to Business | KDO203 | 3 | None |
| 26 | Principles of Management | QTR303 | 3 | None |
| 27 | Business Economics | KTE312 | 3 | None |
| 28 | International Economic Relations | KTE306 | 3 | None |
| 29 | International Business Environment | KDO308 | 3 | None |
| 30 | Econometrics | KTE309 | 3 | None |
| 2.2. | Major knowledge | 21 | ||
| 2.2.1. | Compulsory | 12 | ||
| 31 | Risk Management in International Business | KDO402 | 3 | KDO307 |
| 32 | International Business | KDO307 | 3 | None |
| 33 | Business Project Practice | KTE507 | 3 | None |
| 34 | Business Analytics | VJP205 | 3 | KTE201 |
| 2.2.2. | Electives (choose 3 courses) | 9 | ||
| 35 | International Marketing | MKT401 | 3 | MKT301 |
| 36 | Human Resource Management | QTR403 | 3 | QTR303 |
| 37 | Introduction to Management Science | KDO202 | 3 | None |
| 38 | Data management system | TIN313 | 3 | None |
| 39 | Programming for Data Analysis and Scientific Computing | TIN314 | 3 | None |
| 40 | Business Analytics Design | DBA303 | 3 | None |
| 2.3. | Specialized knowledge | 30 | ||
| 2.3.1. | Compulsory | 18 | ||
| 41 | International Trade Transactions | TMA302 | 3 | None |
| 42 | International Business Operations | KDO408 | 3 | KDO307 |
| 43 | International Business Communication | MKT408 | 3 | MKT301 |
| 44 | International Investment Project Management | TMA315 | 3 | None |
| 45 | International Business Law | PLU410 | 3 | PLU111 |
| 46 | Supply Chain Management | TMA313 | 3 | None |
| 2.3.2. | Electives (choose 4 courses) | 12 | ||
| Trade and Investment Concentration | ||||
| 47 | Negotiation and Conflict Management | KDO302 | 3 | None |
| 48 | International Trade Policy | TMA301 | 3 | None |
| 49 | Business Culture | KTE325 | 3 | None |
| 50 | Trade facilitation | TMA410 | 3 | KTE312 |
| 51 | Customs Affairs | TMA310 | 3 | TMA302 |
| 52 | Securities Analysis and Investment | DTU401 | 3 | TCH321 |
| 53 | Trade in Services | TMA412 | 3 | None |
| 54 | Technology Transfer | TMA406 | 3 | None |
| 55 | International Taxation | TMA330 | 3 | None |
| 56 | International Payment | TCH412 | 3 | TCH321 |
| Logistics and Supply Chain Management Concentration | ||||
| 57 | Logistics and international freight forwarding | TMA336 | 3 | TMA302 |
| 58 | Warehouse and Distribution Management | WDM301 | 3 | TMA313 |
| 59 | Insurance in Business | TMA402 | 3 | TMA336 |
| 60 | Operation and Production Management in Supply Chain | KTE337 | 3 | |
| 61 | Global Purchasing Management | GPM301 | 3 | |
| 62 | International Transport Management | ITM301 | 3 | |
| 63 | Contracts in supply chain management | KTE338 | 3 | None |
| 64 | Transport Economics | TMA205 | 3 | KTE201, KTE203 |
| 65 | Maritime Economics | TMA203 | 3 | KTE201, KTE203 |
| 66 | Economics and City logistics | TMA204 | 3 | KTE201, KTE203 |
| 67 | State Management on Maritime Resource | KTE333 | 3 | None |
| Innovation and Entrepreneurship Concentration | ||||
| 68 | Digital Business | DBZ306 | 3 | KDO307 |
| 69 | Business Ethics and Corporate Social Responsibility | KDO305 | 3 | KDO307 |
| 70 | Entrepreneurship | BUS405 | 3 | None |
| 71 | Brand in International Business | MKT407 | 3 | None |
| 72 | Business Innovation | TMA327 | 3 | None |
| 73 | Social Innovation | TMA202 | 3 | None |
| 74 | Intellectual Property | TMA408 | 3 | None |
| 75 | Law for startups and innovative entrepreneurship | PLU442 | 3 | None |
| 76 | Financial Statement Analysis | TCH424 | 3 | None |
| 77 | Management of Sustainable Entrepreneurship | QTR327 | 3 | None |
| 3. | Mid-course Internship | KDO501 | 3 | Accumulated 45 credits or more |
| 78 | ||||
| 4. | Graduation Thesis | KDO523 | 9 | Complete 116 credits or more (including KDO501) |
| 79 |
** Students may study a second foreign language in addition to the primary foreign language of the program (chosen from among Chinese, Japanese, French, or Spanish). Upon completion of the second foreign language modules, students will attain Level 3/6 of the six-level foreign language proficiency framework for Vietnam in accordance with Circular No. 01/2014/TT-BGDĐT. The results of the second foreign language are calculated into the cumulative grade point average but are not a condition for evaluating the achievement of the program’s learning outcomes. Academic results will be recorded alongside the student’s academic transcript.

