(Enclosed with Decision No. 3325 /QD-DHNT dated August 19, 2025, issued by the President of Foreign Trade University)
1. Training objectives
General Objectives:
The bachelor program in Banking and Finance aims to train high-quality human resources with strong political and ethical qualities, innovative thinking, social responsibility, and the ability to adapt flexibly to the rapidly changing financial and banking environment driven by digital transformation and globalization. Graduates will possess a foundational knowledge of economics, business, and finance, along with in-depth knowledge and practical skills in financial analysis and investment, banking, or international finance, corresponding to the three specialized training areas chosen by the students. Furthermore, students will develop critical thinking skills, data analysis skills, information technology skills, digital literacy, and the application of artificial intelligence in the financial and banking sector, as well as other essential social skills to meet the continuously changing demands of the domestic and international labor markets in the financial and banking field. Furthermore, graduates are ready to adapt to new work environments and the constantly changing landscape of the finance and banking sector. They can also pursue postgraduate studies or/and choose to obtain international professional certifications that align with their specialized training.
Specific Objectives:
PO1: After graduation, students can take on positions as financial specialists, analysts, or managers in government agencies and businesses in the finance and banking sector, especially in the areas of securities, investment, and financial asset analysis.
PO2: Learners who are proficient in information technology skills, possess digital literacy, artificial intelligence application skills, innovative abilities, foreign language proficiency, soft skills for effective communication and work management, strong character and adaptability to the work environment, a sense of social responsibility, and firm political integrity.
PO3: Learners will be equipped with foundational knowledge of economics and business, mastering tools for analyzing and valuing financial assets and investment appraisal, and capable of applying logical thinking, design thinking, innovative abilities, and scientific methodology to solve practical problems in financial analysis and investment.
PO4: Learners are updated on current trends, quantitative tools, and analytical techniques in the financial field; they have the potential for lifelong learning and can continue to improve their skills at the postgraduate level or take international professional certifications such as: (i) Securities Professional Certificate (State Securities Commission) and CFA (Chartered Financial Analyst) certificate (for the Financial Analysis and Investment specialization); or (ii) FRM certificate (for the Banking specialization); or (iii) Certificate in International Trade and Finance (CITF), Certified Documentary Credit Specialist (CDCS), Certificate for Specialists in Demand Guarantees (CDCG), and Certificate in Supply Chain Finance (CSCF) (for the International Finance specialization).
2. Program Learning Outcomes
Knowledge
PLO1: Apply foundational knowledge of political science, social sciences, and humanities to learning and work.
PLO2: Apply principles of finance, economics, and business to solve financial problems.
PLO3: Evaluate in-depth theoretical and practical issues in the field of finance and banking to solve operational problems related to financial/banking/international finance analysis and investment for organizations, businesses, and financial institutions.
PI3.1: Evaluate in-depth theoretical and practical issues in the field of finance and banking to solve operational problems related to financial analysis and investment for organizations, businesses, and financial institutions.
PI3.2: Evaluate in-depth theoretical and practical issues in the field of finance and banking to solve banking-related operational problems for organizations, businesses, and financial institutions.
PI3.3: Evaluate in-depth theoretical and practical issues in the field of finance and banking to solve operational problems related to international finance for organizations, businesses, and financial institutions.
Skills
PLO4: Apply innovative thinking and data analysis skills, using appropriate tools and models to design financial solutions or solve problems in the field of financial analysis and investment/banking/international finance in the context of the constantly changing financial and banking industry.
PI4.1: Apply innovative thinking to design financial solutions or solve problems in the field of financial analysis and investment/banking/international finance in the context of the constantly changing financial and banking industry.
PI4.2: Apply data analysis skills, using appropriate tools and models to design investment solutions or solve problems in the field of financial/banking/international finance analysis and investment within the ever-changing context of the financial and banking industry.
PLO5: Work independently and organize effective team activities to solve professional problems, utilizing foundational knowledge in the field and interdisciplinary areas.
PI5.1: Work independently to solve professional problems, applying foundational knowledge in the field and interdisciplinary areas.
PI 5.2: Organize effective teamwork to solve professional problems, applying foundational knowledge in the field and interdisciplinary areas.
PLO6: Standardize communication skills in Vietnamese and English in professional fields and multicultural contexts (4/6 according to the Vietnamese Foreign Language Proficiency Framework).
PI6.1. Standardize the ability to communicate clearly and coherently in Vietnamese to present, exchange, and discuss professional issues in the field of finance and banking.
PI6.2. Standardize English communication skills (equivalent to level 4/6) for communication in multicultural contexts and presentation of professional content in the finance and banking sector.
PLO7: Demonstrate proficiency in advanced information technology skills as stipulated by the Ministry of Information and Communications, achieve a level of 5/8 in the digital competency groups, and a level of 4/8 in the application of artificial intelligence according to the Digital Competency Framework of the Ministry of Education and Training.
PI7.1: Demonstrate proficiency in advanced information technology skills, as stipulated by the Ministry of Information and Communications.
PI7.2: Achieve a score of 5/8 in the digital competency groups according to the Ministry of Education and Training’s Digital Competency Framework.
PI7.3: Achieve level 4/8 in artificial intelligence application competence according to the Ministry of Education and Training’s Digital Competency Framework.
Autonomy and Responsibility
PLO8: Demonstrate a serious, professional attitude and a sense of responsibility towards individuals, groups, and organizations in assigned tasks.
PLO9: Relate learned knowledge to practical situations and professional practice through learning and research to quickly adapt to trends and changes in the finance and banking sector.
3. Curriculum framework
| No. | Course name | Course code | Number of credits | Prerequisite course |
| 1 | General education knowledge | 41 | ||
| 1.1 | Political theory | 11 | ||
| 1.1.1 | Obligatory | |||
| 1 | Marxist-Leninist Philosophy | TRI114 | 3 | None |
| 2 | Marxist-Leninist Political Economy | TRI115 | 2 | None |
| 3 | Scientific socialism | TRI116 | 2 | TRI114 TRI115 |
| 4 | History of the Communist Party of Vietnam | TRI117 | 2 | TRI114 TRI115 |
| 5 | Ho Chi Minh ‘s Ideology | TRI104 | 2 | TRI114 TRI115 |
| 1.2 | Social Sciences, Humanities – Arts, Mathematics – Computer Science | 15 | ||
| 1.2.1 | Obligatory | |||
| 6 | Advanced Mathematics | TOA105 | 3 | None |
| 7 | Introduction to Law | PLU111 | 3 | None |
| 8 | Probability and Statistics for Economics and Business | TOA20 3 | 3 | TOA105 |
| 9 | Digital Technologies and Artificial Intelligence Applications | TIN210 | 3 | None |
| 10 | Design thinking and innovation | DTI100 | 3 | None |
| 1.3 | Foreign Languages | |||
| 1.3.1 | Foreign Language –
English |
15 | The English language learning roadmap for the training program is specified in Appendix 1. | |
| 11 | Academic & Business English 1 | EAB111 | 0 | None |
| 12 | Academic & Business English 2 | EAB121 | 0 | None |
| 13 | Academic & Business English 3 | EAB231 | 3 | EAB121 |
| 14 | Academic & Business English 4 | EAB241 | 3 | EAB231 |
| 15 | English for Specific Purpose 1 (Advanced Business English) | ESP111 | 3 | EAB241 or equivalent in Appendix 1 |
| 16 | English for Specific Purpose 2 (Business Communication) | ESP121 | 3 | ESP111 |
| 17 | English for Specific Purpose 3 (Banking and Finance) | ESP233 | 3 | ESP121 |
| English for Specific Purposes 4 – Students choose one of the following two courses: | ||||
| 18 | English for Specific Purpose 4 (Business Correspondence) | ESP341 | 3 | ESP233 |
| 19 | English for Specific Purposes 4 (Contract) | ESP342 | 3 | ESP233 |
| 20 | English for Specific Purposes 5 (Public Speaking) | ESP451 | 3 | ESP233 |
| 1.3.2 | Second Foreign Language
Elective (choose one of the following: Chinese, Japanese, French, or Spanish) |
Students may choose to take an additional second foreign language course. The results of the second foreign language course are not included in the cumulative GPA and are not a condition for evaluating the achievement of the program’s learning outcomes. The learning results are recorded and accompanied by a Certificate of Completion. | ||
| 1.4 | Physical training | |||
| Physical training | ||||
| 1.5 | National defense and security education | |||
| Military training | ||||
| 2 | Professional education knowledge | 72 | ||
| 2.1 | Fundamental knowledge of the field/discipline | 12 | ||
| 2.1.1 | Mandatory | 9 | ||
| 21 | Microeconomics | KTE201 | 3 | TOA105 |
| 22 | Macroeconomics | KTE203 | 3 | TOA105 |
| 3 | Principles of Accounting | KET201 | 3 | None |
| 2.1.2 | Elective (Students choose 1 out of 10 courses) | 3 | ||
| 24 | Financial Accounting | KET301 | 3 | KET201 |
| 25 | Managerial Accounting | KET310 | 3 | KET201 |
| 26 | Fundamentals of Management | QTR303 | 3 | None |
| 27 | Basic Marketing Principles | MKT301 | 3 | None |
| 28 | Research Methodology for Economics and Business | KTE206 | 3 | None |
| 29 | Database (Database Management System) | TIN313 | 3 | None |
| 30 | Programming for Data Analysis and Scientific Computing | TIN314 | 3 | None |
| 31 | International Economics | KTE308 | 3 | KTE201 |
| 32 | International Trade Transaction | TMA302 | 3 | None |
| 33 | Management Information Systems | QTR201 | 3 | TIN210 |
| 2.2 | Major knowledge | 36 | ||
| 2.2.1 | Mandatory | 30 | ||
| 34 | Principles of Finance | TCH302 | 3 | KTE201 |
| 35 | Money and Banking | TCH303 | 3 | KTE203 |
| 36 | Corporate Finance | TCH321 | 3 | TCH302 |
| 37 | Principles of Banking | NHA302 | 3 | TCH303 |
| 38 | Financial markets and financial institutions | TCH401 | 3 | TCH302 |
| 39 | International Finance | TCH414 | 3 | TCH302 |
| 40 | Securities Analysis and Investment | DTU401 | 3 | TCH302 |
| 41 | Financial Risk Management | TCH409 | 3 | TCH302 |
| 42 | Public Finance | TCH431 | 3 | TCH302 |
| 43 | Quantitative Methods for Finance | TCH442 | 3 | TOA203 |
| 2.2.2 | Elective (Students choose 2 courses) | 6 | ||
| 44 | Strategic Corporate Finance | TCH421 | 3 | TCH302 |
| 45 | Financial Economics | TCH341 | 3 | KTE203
TCH321 |
| 46 | Financial Econometrics | KTE310 | 3 | TOA203 |
| 47 | Financial Modeling | TCH443 | 3 | TOA20 3 |
| 48 | Entrepreneurship and Innovation | TCH446 | 3 | None |
| 49 | Sustainable Finance | TCH308 | 3 | None |
| 50 | Short-term Finance | TCH453 | 3 | TCH321 |
| 51 | Law on Finance and Banking | PLU302 | 3 | PLU111 |
| 52 | Applied Personal Finance | TCH405 | 3 | None |
| 53 | Project Financing | TCH426 | 3 | TCH321 |
| 54 | Behavioral Finance | TCH427 | 3 | TCH302 |
| 55 | Applied Technology in Finance and Banking | NHA408 | 3 | TCH302 |
| 56 | International Financial Stability | TCH315 | 3 | TCH414 |
| 57 | Marketing of Financial Services | MKT405 | 3 | None |
| 2.3 | SPECIALIZED BRANCHES (CHOOSE 1 OF 3 SPECIALIZED BRANCHES) | |||
| FINANCIAL ANALYSIS AND INVESTMENT | 24 | |||
| 58 | Stock market (Securities market) | DTU302 | 3 | TCH302 |
| 59 | Advanced Securities Analysis and Investment | DTU404 | 3 | DTU401 |
| 60 | Portfolio Management | DTU406 | 3 | DTU401 |
| 61 | Financial Statement Analysis | TCH424 | 3 | DTU401 |
| 62 | Application of machine learning in financial analysis | TCH310 | 3 | None |
| 63 | Mergers and Acquisitions | TCH456 | 3 | None |
| 64 | AI applications in corporate finance | TH311 | 3 | None |
| 65 | Professional Ethics and Corporate Governance | DTU304 | 3 | TCH302 |
| BANKING | 24 | |||
| 66 | International Trade Finance | TCH417 | 3 | TCH302 |
| 67 | Bank Lending | NHA401 | 3 | TCH303 |
| 68 | Bank Accounting | NHA403 | 3 | NHA302 |
| 69 | Bank risk management | NHA406 | 3 | TCH303 |
| 70 | Financial technology (Fintech) | TCH404 | 3 | TCH302 |
| 71 | Blockchain and Digital Currency | TCH312 | 3 | None |
| 72 | Financial Statement Analysis | TCH424 | 3 | TCH302 |
| 73 | Commercial Banking | NHA303 | 3 | NHA302 |
| INTERNATIONAL FINANCE | 24 | |||
| 74 | International Financial Markets | TCH403 | 3 | TCH302 |
| 75 | International Payment | TCH412 | 3 | TCH302 |
| 76 | International Trade Finance | TCH417 | 3 | TCH302 |
| 77 | Foreign Exchange Trading | TCH419 | 3 | TCH302 |
| 78 | International Financial Management | TCH425 | 3 | TCH302 |
| 79 | Global Climate Finance | TCH313 | 3 | TCH414 |
| 80 | International Carbon Market | TCH314 | 3 | TCH414 |
| 81 | Global Supply Chain Finance | TCH316 | 3 | TCH302 |
| 3 | Project-based course (Practical/Internship) |
9 | ||
| 82 | S-Fin1 – Project-based learning | TCH100 | 3 | Are not |
| 83 | S-Fin2 – Project-based learning | TCH201 | 3 | TCH100 |
| 87 | S -Fin3 – Mid-term Internship | TCH501 | 3 | TCH201 |
| 4 | Graduation Thesis | 9 | ||
| 88 | S-Fin4 – Graduation Module (S-Fin4 – Graduation) |
TCH532 | 9 | TCH501 |
| TOTAL | 131 | |||
** Second Foreign Language of the Training Program (choose one of the following languages: English/Chinese/Japanese/French/Spanish)
Upon completing the second foreign language modules, students achieve level 3/6 in the Vietnamese Foreign Language Proficiency Framework 6, as stipulated in Circular No. 01/2014/TT-BGDĐT. The results of the second foreign language course are not included in the cumulative GPA and are not a condition for evaluating the achievement of the program’s learning outcomes. The learning results are recorded and accompanied by the Certificate of Completion.

