(Attached to Decision No. 4666/QĐ-ĐHNT dated November 10, 2025 issued by the President of Foreign Trade University)
- Training objectives
General Objectives:
The Bachelor in Digital Economics, Digital Economics and Data Analytics aims to train high-quality human resources by integrating knowledge of economics, digital technology, and data analytics, with a focus on applications in economics and digital transformation. In addition to emphasizing data analytics skills and the use of modern technologies to address practical economic issues in the digital economy, the program also focuses on entrepreneurship, ethics, and legal aspects of the digital economy, in line with the business and legal context in Vietnam. The curriculum is designed to ensure that students acquire interdisciplinary knowledge and the skills necessary to work effectively in multidisciplinary teams that combine economics, data, and technology. Graduates will possess a strong foundation in both theoretical and practical tools, as well as the essential skills for learning, conducting scientific research, and working independently and effectively in the digital economy within a highly internationalized working environment. Graduates can pursue a wide range of career opportunities, including positions as economic data analysts or specialists, digital economic solution developers or experts, project managers, researchers, consultants, or lecturers in the fields of digital economy and data analytics.
Specific Objectives:
PO1: Provide knowledge and develop skills in big data analytics to solve economic problems in the digital economy;
PO2: Provide the knowledge and develop skills to work interdisciplinary fields within multidisciplinary teams, combining economics, data, and digital technology;
PO3: Nurture good health, develop presentation and critical thinking skills, foreign language proficiency, and digital skills.
PO4: Cultivate creativity, high responsibility, a sense of community service, and ability to work in an international environment.
- Program Learning Outcomes
Knowledge
PLO1: Apply foundational knowledge of political science, social sciences, and humanities to learning and work;
PLO2: Apply analytical tools and statistical software proficiently to solve economic problems in the digital economy;
PLO3: Analyze big data to develop solutions for economic issues in the digital economy
Skills
PLO4: Demonstrate critical thinking, learning and research skills; communication and information transmission skills;
PLO5: Demonstrate proficiency in a foreign language equivalent to Level 5/6 of the current Vietnamese Foreign Language Proficiency Framework, including specialized foreign language usage in the field.
PLO6: Demonstrate advanced information technology skills (as prescribed in Circular No. 03/2014/TT-BTTTT dated March 14, 2014 of the Ministry of Information and Communications); achieve digital competency at Level 6/8 in terms of proficiency in the competency domains (data and information exploitation; communication and collaboration in the digital environment; digital content creation; security), and Level 5/8 in the domain of artificial intelligence application, in accordance with the Digital Competency Framework stipulated in Circular No. 02/2025/TT-BGDĐT dated January 24, 2025, issued by the Ministry of Education and Training.
Autonomy and Responsibility
PLO7: Demonstrate the ability to work independently and collaboratively in teams, possess innovative thinking, leadership capacity for innovation, and an entrepreneurial spirit.
PLO8: Demonstrate resilience in overcoming difficulties and challenges, take responsibility for oneself and the collective, and possess a strong sense of service to the community.
3. Curriculum framework
| No. | Course(s) | Course code | Credit(s) | Prerequisite(s) |
| 1 | General education knowledge | 43 | ||
| 1.1 | Political Theory (courses as prescribed by the Ministry of Education and Training) | 11 | ||
| 1.1.1 | Compulsory | |||
| 1 | Marxist – Leninist Philosophy | TRIH114 | 3 | None |
| 2 | Marxist- Leninist Political Economy | TRIH115 | 2 | None |
| 3 | Scientific socialism | TRIH116 | 2 | TRIH114, TRIH115 |
| 4 | Ho Chi Minh’s Ideology | TRIH104 | 2 | TRIH114, TRIH115 |
| 5 | History of the Communist Party of Vietnam | TRIH117 | 2 | TRIH114, TRIH115 |
| 1.2 | Social Sciences, Humanities and Arts, Mathematics and Informatics | 17 | ||
| 1.2.1 | Compulsory | 14 | ||
| 6 | Linear Algebra | TOAE109 | 3 | None |
| 7 | Technology and Cybersecurity Law in the Digital Economy | PLUE266 | 2 | None |
| 8 | Probability and Statistics for Economics and Business | TOAE203 | 3 | TOAE109 |
| 9 | Design thinking and innovation | DTIE100 | 3 | None |
| 10 | Career development in the digital economy | KTEE224 | 3 | None |
| 1.2.2 | Electives (choose 01 course from the following) | 3 | ||
| 11 | Business Culture in the Digital Society | KTEE225 | 3 | None |
| 12 | Psychology | TLHH102 | 3 | None |
| 1.3 | Foreign language | 15 | ||
| 13 | English for Specific Purpose 1 (Advanced Business English) |
ESP111 | 3 | EAB241 or an equivalent international certificate. |
| 14 | English for Specific Purpose 2 (Business Communication) | ESP121 | 3 | ESP111 |
| 15 | English for Specific Purpose 3
(English for Digital Economics and Data Analytics) |
ESP239 | 3 | ESP121 |
| 16 | English for Specific Purpose 4 – Students choose 1 of the 2 following courses | |||
| English for Specific Purpose 4 (Business Correspondence) |
ESP341 |
3 |
ESP239 | |
| English for Specific Purpose 4 (Contract) | ESP342 | 3 | ESP239 | |
| 17 | English for Specific Purpose 5 (Public Speaking) | ESP451 | 3 |
ESP239
|
| 1.4 | Physical Education | |||
| Physical Education | ||||
| 1.5 | National Defense Education | |||
| National Defense Education | ||||
| 2 | Professional education knowledge | 74 | ||
| 2.1 | General knowledge | 26 | ||
| 2.1.1 | Compulsory | 20 | ||
| 18 | Microeconomics | KTEE201 | 3 | TOAE109 |
| 19 | Macroeconomics | KTEE203 | 3 | TOAE109 |
| 20 | DE2-Digital Economics | KTEE214 | 3 | None |
| 21 | Research Methods | PPHE109 | 2 | None |
| 22 | Econometrics 1 | KTEE218 | 3 | TOAE203 |
| 23 | Introduction to Data Analysis | KTEE222 | 3 | None |
| 24 | Introduction to Programming for Data Analysis and Scientific Computing | TINE314 | 3 | None |
| 2.1.2 | Electives (choose 02 courses from the following) | 6 | ||
| 25 | Data Structures and Algorithms | DASE100 | 3 | TOAE109 |
| 26 | Object-Oriented Programming | COSE203 | 3 | TOAE109 |
| 27 | Ethics in the Digital Economy | KTEE203 | 3 | None |
| 28 | Data Management System | TINE313 | 3 | None |
| 2.2 | Fundamental knowledge | 24 | ||
| 2.2.1 | Compulsory | 15 | ||
| 29 | Econometrics 2 | KTEE318 | 3 | KTEE218 |
| 30 | Economics of Artificial Intelligence | KTEE346 | 3 | KTEE201 KTEE203 KTEE218 |
| 31 | Machine Learning | DASE200 | 3 | TINE314 |
| 32 | Deep Learning and Data Mining | KTEE347 | 3 | DASE200 |
| 33 | Digital Transformation and Sustainable Development | KTEE348 | 3 | None |
| 2.2.2 | Electives (choose 03 courses from the following) | 9 | ||
| 34 | Entrepreneurship in the Digital Economy | KTEE340 | 3 | None |
| 35 | International Economics | KTEE308 | 3 | KTEE201 |
| 36 | Green Economics | KTEE330 | 3 | None |
| 37 | Development Economics | KTEE406 | 3 | None |
| 38 | Survey Design and Data Analysis | KTEE209 | 3 | None |
| 39 | Digital Brand management | QTRH427 | 3 | TMAE306 |
| 40 | Data Modeling and Management Decision | QTRH417 | 3 | None |
| 2.3 | Specialized knowledge | 24 | ||
| 2.3.1 | Compulsory | 15 | ||
| 41 | Big Data Technology and Tools | DASE400 | 3 | DASE200 |
| 42 | Cloud Computing | COSE404 | 3 | None |
| 43 | Digitalization in open economies | KTEE215 | 3 | KTEE214 |
| 44 | Introduction to Data Analytics in Economics and Business | DASE300 | 3 | DASE200 |
| 45 | Digital governance | KTEE411 | 3 | None |
| 2.3.2 | Electives (choose 03 courses from the following) | 9 | ||
| 46 | Decision Making in Business | KTEE412 | 3 | None |
| 47 | Forecasting in Economics and Business | KTEE418 | 3 | None |
| 48 | Financial Econometrics | KTEE310 | 3 | KTEE318 |
| 49 | Cost–Benefit Analysis | KTEE314 | 3 | None |
| 50 | Digital Marketing | MKTE206 | 3 | KTEE215 |
| 51 | E-Commerce | TMAE306 | 3 | None |
| 52 | Applied machine learning in financial analysis | TCHE310 | 3 | None |
| 53 | Digital Business | DBZE306 | 3 | None |
| 3 | Project-based courses (practical training, internship) | 3 | ||
| 54 | Mid-course Internship | KTEE505 | 3 | |
| 4 | Graduation course | 9 | ||
| 55 | Graduation Thesis | KTEE533 | 9 | |
| Total | 129 | |||

